Weather markets
Every Kalshi and Polymarket high, low and rain market: station, rule, the number so far. No prices.
Not affiliated with Kalshi or Polymarket. Rules are our paraphrase; results are linked to each market.
High 73
| City | Venue | Station | Rule | Today | Forecast | Last settled |
|---|---|---|---|---|---|---|
| Amsterdam | Polymarket | Schiphol EHAM | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 9°C at 12:25 am | 14.0°C, n 6 | 16°C · ours 16°C · 310/310 in 30 d |
| Ankara | Polymarket | Esenboğa Intl LTAC | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 12°C at 12:20 am | 17.1°C, n 6 | 18°C · ours 18°C · 310/310 in 30 d |
| Atlanta, GA | Kalshi | Hartsfield-Jackson Intl KATL | Kalshi names The Weather Company (shows NWS CLIATL) · whole °F · midnight–midnight standard time (1 am–1 am now) | 74°F at 4:52 pm | 74.0°F, n 7 | — |
| Atlanta, GA | Polymarket | Hartsfield-Jackson Intl KATL | AWC routine METARs only · 0.1 °C, half up to whole °F · local day | 74°F at 4:52 pm | 74.0°F, n 7 | 70–71°F · ours 70°F · match · 310/310 in 30 d |
| Austin, TX | Kalshi | Bergstrom KAUS | Kalshi names The Weather Company (shows NWS CLIAUS) · whole °F · midnight–midnight standard time (1 am–1 am now) | 83°F at 6:53 pm | 83.0°F, n 7 | — |
| Austin, TX | Polymarket | Bergstrom KAUS | AWC routine METARs only · 0.1 °C, half up to whole °F · local day | 82°F at 3:53 pm | 82.0°F, n 7 | 78–79°F · ours 79°F · match · 310/310 in 30 d |
| Beijing | Polymarket | Beijing Intl ZBAA | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 11°C at 10:30 am | 14.4°C, n 6 | 15°C · ours 15°C · match · 310/310 in 30 d |
| Boston, MA | Kalshi | Logan Intl KBOS | Kalshi names The Weather Company (shows NWS CLIBOS) · whole °F · midnight–midnight standard time (1 am–1 am now) | 55°F at 1:54 am | 55.0°F, n 7 | — |
| Buenos Aires | Polymarket | Pistarini SAEZ | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 19°C at 3:00 pm | 19.0°C, n 1 | 18°C · ours 18°C · match · 310/310 in 30 d |
| Busan | Polymarket | Gimhae Intl RKPK | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 13°C at 11:00 am | 14.9°C, n 6 | 19°C · ours 19°C · match · 310/310 in 30 d |
| Cape Town | Polymarket | Capetown Intl FACT | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 16°C at 12:00 am | 23.6°C, n 6 | 23°C · ours 23°C · 310/310 in 30 d |
| Chengdu | Polymarket | Shuangliu Intl ZUUU | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 17°C at 10:00 am | 19.7°C, n 5 | 19°C · ours 19°C · match · 310/310 in 30 d |
| Chicago, IL | Kalshi | Midway KMDW | Kalshi names The Weather Company (shows NWS CLIMDW) · whole °F · midnight–midnight standard time (1 am–1 am now) | 69°F at 1:53 pm | 69.0°F, n 6 | — |
| Chicago, IL | Polymarket | O'Hare KORD | AWC routine METARs only · 0.1 °C, half up to whole °F · local day | 68°F at 1:51 pm | 68.0°F, n 7 | 62–63°F · ours 62°F · 310/310 in 30 d |
| Chongqing | Polymarket | Jiangbei Intl ZUCK | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 15°C at 12:00 am | 16.7°C, n 5 | 19°C · ours 19°C · match · 310/310 in 30 d |
| Dallas, TX | Kalshi | Dallas-Ft Worth Intl KDFW | Kalshi names The Weather Company (shows NWS CLIDFW) · whole °F · midnight–midnight standard time (1 am–1 am now) | 83°F at 2:53 pm | 83.0°F, n 7 | — |
| Dallas, TX | Polymarket | Love Field KDAL | AWC routine METARs only · 0.1 °C, half up to whole °F · local day | 82°F at 2:53 pm | 82.0°F, n 7 | 78–79°F · ours 79°F · match · 310/310 in 30 d |
| Denver, CO | Kalshi | Denver Intl KDEN | Kalshi names The Weather Company (shows NWS CLIDEN) · whole °F · midnight–midnight standard time (1 am–1 am now) | 64°F at 5:53 pm | 64.0°F, n 7 | — |
| Denver, CO | Polymarket | Denver Intl KDEN | AWC routine METARs only · 0.1 °C, half up to whole °F · local day | 63°F at 2:53 pm | 63.0°F, n 7 | 54–55°F · ours 54°F · match · 310/310 in 30 d |
| Guangzhou | Polymarket | Baiyun Intl ZGGG | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 29°C at 10:30 am | 29.4°C, n 6 | 32°C · ours 32°C · match · 310/310 in 30 d |
| Helsinki | Polymarket | Vantaa EFHK | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 11°C at 12:20 am | 11.0°C, n 6 | 11°C · ours 11°C · 310/310 in 30 d |
| Hong Kong | Polymarket | Observatory HKO | HKO Daily Extract (we read HKO open data) · 0.1 °C · HK dayBin rounding unconfirmed. | 26.4°C at 10:30 am | 26.9°C, n 5 | 30°C · ours 30.3°C |
| Houston, TX | Kalshi | Hobby KHOU | Kalshi names The Weather Company (shows NWS CLIHOU) · whole °F · midnight–midnight standard time (1 am–1 am now) | 75°F at 3:53 pm | 75.0°F, n 6 | — |
| Houston, TX | Polymarket | Hobby KHOU | AWC routine METARs only · 0.1 °C, half up to whole °F · local day | 75°F at 3:53 pm | 75.0°F, n 6 | 82–83°F · ours 82°F · match · 310/310 in 30 d |
| Istanbul | Polymarket | Istanbul LTFM | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 13°C at 12:50 am | 15.2°C, n 6 | 15°C · ours 15°C · 310/310 in 30 d |
| Jeddah | Polymarket | King Abdulaziz Intl OEJN | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 32°C at 12:00 am | 36.2°C, n 6 | 38°C · ours 38°C · 310/310 in 30 d |
| Karachi | Polymarket | Jinnah Intl OPKC | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 28°C at 12:00 am | 36.6°C, n 6 | 38°C · ours 38°C · 310/310 in 30 d |
| Kuala Lumpur | Polymarket | Kuala Lumpur Intl WMKK | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 30°C at 10:30 am | 31.9°C, n 6 | 31°C · ours 31°C · match · 310/310 in 30 d |
| Las Vegas, NV | Kalshi | Reid Intl KLAS | Kalshi names The Weather Company (shows NWS CLILAS) · whole °F · midnight–midnight standard time (1 am–1 am now) | 81°F at 2:56 pm | 81.0°F, n 7 | — |
| London | Polymarket | London City EGLC | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 10°C at 12:20 am | 15.4°C, n 6 | 17°C · ours 17°C · 310/310 in 30 d |
| Los Angeles, CA | Kalshi | Los Angeles Intl KLAX | Kalshi names The Weather Company (shows NWS CLILAX) · whole °F · midnight–midnight standard time (1 am–1 am now) | 75°F at 11:53 am | 75.0°F, n 7 | — |
| Los Angeles, CA | Polymarket | Los Angeles Intl KLAX | AWC routine METARs only · 0.1 °C, half up to whole °F · local day | 75°F at 11:53 am | 75.0°F, n 7 | 76–77°F · ours 77°F · match · 310/310 in 30 d |
| Louisville, KY | Kalshi | Louisville Intl KSDF | Kalshi names The Weather Company (shows NWS CLISDF) · whole °F · midnight–midnight standard time (1 am–1 am now) | 77°F at 7:56 pm | 77.0°F, n 7 | — |
| Lucknow | Polymarket | Singh VILK | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 24°C at 8:00 am | 30.6°C, n 6 | 32°C · ours 32°C · 310/310 in 30 d |
| Madrid | Polymarket | Barajas LEMD | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 11°C at 12:30 am | 21.5°C, n 6 | 23°C · ours 23°C · 310/310 in 30 d |
| Manila | Polymarket | Aquino Intl RPLL | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 33°C at 10:00 am | 33.0°C, n 6 | 33°C · ours 33°C · match · 310/310 in 30 d |
| Mexico City | Polymarket | Benito Juárez Airport MMMX | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 23°C at 1:40 pm | 23.0°C, n 7 | >23 · ours 24°C · match · 310/310 in 30 d |
| Miami, FL | Kalshi | Miami Intl KMIA | Kalshi names The Weather Company (shows NWS CLIMIA) · whole °F · midnight–midnight standard time (1 am–1 am now) | 84°F at 1:53 pm | 84.0°F, n 7 | — |
| Miami, FL | Polymarket | Miami Intl KMIA | AWC routine METARs only · 0.1 °C, half up to whole °F · local day | 82°F at 11:53 am | 82.0°F, n 7 | 82–83°F · ours 83°F · match · 310/310 in 30 d |
| Milan | Polymarket | Malpensa LIMC | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 8°C at 12:20 am | 16.7°C, n 6 | 17°C · ours 17°C · 310/310 in 30 d |
| Minneapolis, MN | Kalshi | Minneapolis-St Paul Intl KMSP | Kalshi names The Weather Company (shows NWS CLIMSP) · whole °F · midnight–midnight standard time (1 am–1 am now) | 61°F at 8:30 pm | 61.0°F, n 7 | — |
| Moscow | Polymarket | Vnukovo UUWW | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 6°C at 12:00 am | 11.3°C, n 6 | 12°C · ours 12°C · 310/310 in 30 d |
| Munich | Polymarket | Munich Intl EDDM | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 3°C at 12:20 am | 11.2°C, n 6 | 16°C · ours 16°C · 310/310 in 30 d |
| New Orleans, LA | Kalshi | Armstrong Intl KMSY | Kalshi names The Weather Company (shows NWS CLIMSY) · whole °F · midnight–midnight standard time (1 am–1 am now) | 80°F at 6:53 pm | 80.0°F, n 7 | — |
| New York City, NY | Kalshi | Central Park KNYC | Kalshi names The Weather Company (shows NWS CLINYC) · whole °F · midnight–midnight standard time (1 am–1 am now) | 61°F at 4:34 pm | 61.0°F, n 6 | — |
| New York City, NY | Polymarket | LaGuardia KLGA | AWC routine METARs only · 0.1 °C, half up to whole °F · local day | 63°F at 12:51 am | 63.0°F, n 7 | 70–71°F · ours 71°F · match · 310/310 in 30 d |
| Newark, NJ | Kalshi | Newark Liberty KEWR | Kalshi names The Weather Company (shows NWS CLIEWR) · whole °F · midnight–midnight standard time (1 am–1 am now) | 64°F at 7:51 pm | 64.0°F, n 7 | — |
| Oklahoma City, OK | Kalshi | Will Rogers Intl KOKC | Kalshi names The Weather Company (shows NWS CLIOKC) · whole °F · midnight–midnight standard time (1 am–1 am now) | 78°F at 3:52 pm | 78.0°F, n 7 | — |
| Panama City | Polymarket | Gelabert Intl MPMG | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 29°C at 1:00 pmpartial | 29.0°C, n 5 | 31°C · ours 31°C · 310/310 in 30 d |
| Paris | Polymarket | Le Bourget LFPB | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 9°C at 12:00 am | 14.5°C, n 6 | 16°C · ours 16°C · 310/310 in 30 d |
| Philadelphia, PA | Kalshi | Philadelphia Intl KPHL | Kalshi names The Weather Company (shows NWS CLIPHL) · whole °F · midnight–midnight standard time (1 am–1 am now) | 66°F at 3:54 pm | 66.0°F, n 7 | — |
| Phoenix, AZ | Kalshi | Sky Harbor Intl KPHX | Kalshi names The Weather Company (shows NWS CLIPHX) · whole °F · midnight–midnight standard time | 87°F at 3:51 pm | 87.0°F, n 7 | — |
| Qingdao | Polymarket | Jiaodong ZSQD | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 15°C at 10:00 am | 17.9°C, n 6 | 18°C · ours 18°C · match · 310/310 in 30 d |
| San Antonio, TX | Kalshi | San Antonio Intl KSAT | Kalshi names The Weather Company (shows NWS CLISAT) · whole °F · midnight–midnight standard time (1 am–1 am now) | 82°F at 6:51 pm | 82.0°F, n 7 | — |
| San Diego, CA | Kalshi | San Diego KSAN | Kalshi names The Weather Company (shows NWS CLISAN) · whole °F · midnight–midnight standard time (1 am–1 am now) | 75°F at 4:51 pm | 75.0°F, n 7 | — |
| San Francisco, CA | Kalshi | San Francisco Intl KSFO | Kalshi names The Weather Company (shows NWS CLISFO) · whole °F · midnight–midnight standard time (1 am–1 am now) | 66°F at 4:56 pm | 66.0°F, n 7 | — |
| San Francisco, CA | Polymarket | San Francisco Intl KSFO | AWC routine METARs only · 0.1 °C, half up to whole °F · local day | 65°F at 12:56 pm | 65.0°F, n 7 | 68–69°F · ours 68°F · match · 310/310 in 30 d |
| São Paulo | Polymarket | Sao Paulo Intl SBGR | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 21°C at 1:00 pm | 21.0°C, n 1 | 18°C · ours 18°C · match · 310/310 in 30 d |
| Seattle, WA | Kalshi | Seattle-Tacoma Intl KSEA | Kalshi names The Weather Company (shows NWS CLISEA) · whole °F · midnight–midnight standard time (1 am–1 am now) | 57°F at 4:53 pm | 57.0°F, n 7 | — |
| Seattle, WA | Polymarket | Seattle-Tacoma Intl KSEA | AWC routine METARs only · 0.1 °C, half up to whole °F · local day | 56°F at 2:53 pm | 56.0°F, n 7 | 58–59°F · ours 58°F · match · 310/310 in 30 d |
| Seoul | Polymarket | Incheon RKSI | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 10°C at 11:30 am | 12.0°C, n 6 | 16°C · ours 16°C · match · 310/310 in 30 d |
| Shanghai | Polymarket | Pudong Intl ZSPD | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 20°C at 9:00 am | 20.0°C, n 6 | 21°C · ours 21°C · match · 310/310 in 30 d |
| Shenzhen | Polymarket | Boan Intl ZGSZ | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 27°C at 9:00 am | 28.9°C, n 6 | 31°C · ours 31°C · match · 310/310 in 30 d |
| Singapore | Polymarket | Changi Intl WSSS | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 30°C at 10:00 am | 30.2°C, n 6 | 32°C · ours 32°C · match · 310/310 in 30 d |
| Taipei | Polymarket | Songshan RCSS | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 25°C at 10:30 am | 25.0°C, n 5 | 27°C · ours 27°C · match · 310/310 in 30 d |
| Tel Aviv | Polymarket | Ben Gurion LLBG | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 23°C at 12:20 am | 26.9°C, n 6 | 29°C · ours 29°C · 310/310 in 30 d |
| Tokyo | Polymarket | Haneda RJTT | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 19°C at 12:00 am | 19.0°C, n 6 | 21°C · ours 21°C · match · 310/310 in 30 d |
| Toronto | Polymarket | Pearson CYYZ | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 10°C at 1:00 pm | 10.0°C, n 6 | 15°C · ours 15°C · match · 310/310 in 30 d |
| Trenton, NJ | Kalshi | Mercer KTTN | Kalshi names The Weather Company (shows NWS CLITTN) · whole °F · midnight–midnight standard time (1 am–1 am now) | 64°F at 3:53 pm | 64.0°F, n 6 | — |
| Warsaw | Polymarket | Chopin EPWA | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 4°C at 12:00 am | 11.5°C, n 6 | 13°C · ours 13°C · 310/310 in 30 d |
| Washington, DC | Kalshi | Reagan National KDCA | Kalshi names The Weather Company (shows NWS CLIDCA) · whole °F · midnight–midnight standard time (1 am–1 am now) | 72°F at 7:52 pm | 72.0°F, n 7 | — |
| Wellington | Polymarket | Wellington Intl NZWN | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 17°C at 12:30 pm | 17.0°C, n 6 | 16°C · ours 16°C · match · 310/310 in 30 d |
| Wuhan | Polymarket | Tianhe Intl ZHHH | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 18°C at 10:00 am | 20.1°C, n 5 | 21°C · ours 21°C · match · 310/310 in 30 d |
Low 71
| City | Venue | Station | Rule | Today | Forecast | Last settled |
|---|---|---|---|---|---|---|
| Amsterdam | Polymarket | Schiphol EHAM | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 7°C at 1:25 am | 7.0°C, n 6 | 9°C · ours 9°C · 310/310 in 30 d |
| Ankara | Polymarket | Esenboğa Intl LTAC | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 11°C at 3:50 am | 9.4°C, n 6 | 9°C · ours 9°C · 310/310 in 30 d |
| Atlanta, GA | Kalshi | Hartsfield-Jackson Intl KATL | Kalshi names The Weather Company (shows NWS CLIATL) · whole °F · midnight–midnight standard time (1 am–1 am now) | 50°F at 7:52 am | 50.0°F, n 7 | — |
| Atlanta, GA | Polymarket | Hartsfield-Jackson Intl KATL | AWC routine METARs only · 0.1 °C, half up to whole °F · local day | 51°F at 6:52 am | 51.0°F, n 7 | 54–55°F · ours 54°F · match · 310/310 in 30 d |
| Austin, TX | Kalshi | Bergstrom KAUS | Kalshi names The Weather Company (shows NWS CLIAUS) · whole °F · midnight–midnight standard time (1 am–1 am now) | 60°F at 12:53 pm | 60.0°F, n 7 | — |
| Austin, TX | Polymarket | Bergstrom KAUS | AWC routine METARs only · 0.1 °C, half up to whole °F · local day | 61°F at 6:53 am | 61.0°F, n 7 | 54–55°F · ours 54°F · match · 310/310 in 30 d |
| Beijing | Polymarket | Beijing Intl ZBAA | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | −1°C at 5:30 am | −1.0°C, n 6 | 2°C · ours 2°C · match · 310/310 in 30 d |
| Boston, MA | Kalshi | Logan Intl KBOS | Kalshi names The Weather Company (shows NWS CLIBOS) · whole °F · midnight–midnight standard time (1 am–1 am now) | 44°F at 9:54 pm | 41.2°F, n 7 | — |
| Buenos Aires | Polymarket | Pistarini SAEZ | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 9°C at 11:00 pm | 9.0°C, n 1 | 8°C · ours 8°C · match · 310/310 in 30 d |
| Busan | Polymarket | Gimhae Intl RKPK | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 8°C at 6:00 am | 7.1°C, n 6 | 12°C · ours 12°C · match · 310/310 in 30 d |
| Cape Town | Polymarket | Capetown Intl FACT | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 14°C at 3:00 am | 14.0°C, n 6 | 14°C · ours 14°C · 310/310 in 30 d |
| Chengdu | Polymarket | Shuangliu Intl ZUUU | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 15°C at 3:00 am | 14.6°C, n 5 | 16°C · ours 16°C · match · 310/310 in 30 d |
| Chicago, IL | Kalshi | Midway KMDW | Kalshi names The Weather Company (shows NWS CLIMDW) · whole °F · midnight–midnight standard time (1 am–1 am now) | 54°F at 12:53 pm | 54.0°F, n 6 | — |
| Chicago, IL | Polymarket | O'Hare KORD | AWC routine METARs only · 0.1 °C, half up to whole °F · local day | 53°F at 5:51 am | 53.0°F, n 7 | 54–55°F · ours 54°F · 310/310 in 30 d |
| Chongqing | Polymarket | Jiangbei Intl ZUCK | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 14°C at 7:00 am | 14.0°C, n 5 | 16°C · ours 16°C · match · 310/310 in 30 d |
| Dallas, TX | Kalshi | Dallas-Ft Worth Intl KDFW | Kalshi names The Weather Company (shows NWS CLIDFW) · whole °F · midnight–midnight standard time (1 am–1 am now) | 64°F at 7:53 am | 64.0°F, n 7 | — |
| Dallas, TX | Polymarket | Love Field KDAL | AWC routine METARs only · 0.1 °C, half up to whole °F · local day | 67°F at 4:53 am | 67.0°F, n 7 | 62–63°F · ours 62°F · match · 310/310 in 30 d |
| Denver, CO | Kalshi | Denver Intl KDEN | Kalshi names The Weather Company (shows NWS CLIDEN) · whole °F · midnight–midnight standard time (1 am–1 am now) | 37°F at 5:53 am | 37.0°F, n 7 | — |
| Denver, CO | Polymarket | Denver Intl KDEN | AWC routine METARs only · 0.1 °C, half up to whole °F · local day | 37°F at 5:53 am | 37.0°F, n 7 | 40–41°F · ours 40°F · match · 310/310 in 30 d |
| Guangzhou | Polymarket | Baiyun Intl ZGGG | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 22°C at 6:00 am | 22.0°C, n 6 | 22°C · ours 22°C · match · 310/310 in 30 d |
| Helsinki | Polymarket | Vantaa EFHK | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 10°C at 12:50 am | 9.0°C, n 6 | 10°C · ours 10°C · 310/310 in 30 d |
| Hong Kong | Polymarket | Observatory HKO | HKO Daily Extract (we read HKO open data) · 0.1 °C · HK dayBin rounding unconfirmed. | 24.8°C at 10:30 am | 24.8°C, n 5 | 25°C · ours 25.6°C |
| Houston, TX | Kalshi | Hobby KHOU | Kalshi names The Weather Company (shows NWS CLIHOU) · whole °F · midnight–midnight standard time (1 am–1 am now) | 65°F at 4:25 pm | 65.0°F, n 6 | — |
| Houston, TX | Polymarket | Hobby KHOU | AWC routine METARs only · 0.1 °C, half up to whole °F · local day | 65°F at 12:53 am | 65.0°F, n 6 | 64–65°F · ours 64°F · match · 310/310 in 30 d |
| Istanbul | Polymarket | Istanbul LTFM | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 12°C at 12:20 am | 12.0°C, n 6 | 11°C · ours 11°C · 310/310 in 30 d |
| Jeddah | Polymarket | King Abdulaziz Intl OEJN | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 29°C at 5:00 am | 27.9°C, n 6 | 30°C · ours 30°C · 310/310 in 30 d |
| Karachi | Polymarket | Jinnah Intl OPKC | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 21°C at 5:00 am | 21.0°C, n 6 | <=21 · ours 21°C · 310/310 in 30 d |
| Las Vegas, NV | Kalshi | Reid Intl KLAS | Kalshi names The Weather Company (shows NWS CLILAS) · whole °F · midnight–midnight standard time (1 am–1 am now) | 56°F at 10:56 am | 56.0°F, n 7 | — |
| London | Polymarket | London City EGLC | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 9°C at 12:50 am | 8.1°C, n 6 | 10°C · ours 10°C · 310/310 in 30 d |
| Los Angeles, CA | Kalshi | Los Angeles Intl KLAX | Kalshi names The Weather Company (shows NWS CLILAX) · whole °F · midnight–midnight standard time (1 am–1 am now) | 60°F at 7:43 pm | 60.0°F, n 7 | — |
| Los Angeles, CA | Polymarket | Los Angeles Intl KLAX | AWC routine METARs only · 0.1 °C, half up to whole °F · local day | 61°F at 4:53 am | 61.0°F, n 7 | 60–61°F · ours 60°F · match · 310/310 in 30 d |
| Louisville, KY | Kalshi | Louisville Intl KSDF | Kalshi names The Weather Company (shows NWS CLISDF) · whole °F · midnight–midnight standard time (1 am–1 am now) | 49°F at 7:56 am | 49.0°F, n 7 | — |
| Lucknow | Polymarket | Singh VILK | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 20°C at 6:00 am | 20.0°C, n 6 | 19°C · ours 19°C · 310/310 in 30 d |
| Madison, WI | Kalshi | Dane Cnty Rgnl KMSN | Kalshi names The Weather Company hourly temps (shows METAR) · lowest since listing, strictly below the line | No reports yet. | — | — |
| Madrid | Polymarket | Barajas LEMD | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 8°C at 2:30 am | 8.0°C, n 6 | 6°C · ours 6°C · 310/310 in 30 d |
| Mexico City | Polymarket | Benito Juárez Airport MMMX | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 12°C at 3:45 am | 12.0°C, n 7 | 12°C · ours 12°C · match · 310/310 in 30 d |
| Miami, FL | Kalshi | Miami Intl KMIA | Kalshi names The Weather Company (shows NWS CLIMIA) · whole °F · midnight–midnight standard time (1 am–1 am now) | 75°F at 3:53 am | 75.0°F, n 7 | — |
| Miami, FL | Polymarket | Miami Intl KMIA | AWC routine METARs only · 0.1 °C, half up to whole °F · local day | 75°F at 3:53 am | 75.0°F, n 7 | 72–73°F · ours 73°F · match · 310/310 in 30 d |
| Milan | Polymarket | Malpensa LIMC | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 7°C at 2:20 am | 7.0°C, n 6 | 4°C · ours 4°C · 310/310 in 30 d |
| Minneapolis, MN | Kalshi | Minneapolis-St Paul Intl KMSP | Kalshi names The Weather Company (shows NWS CLIMSP) · whole °F · midnight–midnight standard time (1 am–1 am now) | 44°F at 4:53 am | 44.0°F, n 7 | — |
| Moscow | Polymarket | Vnukovo UUWW | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 2°C at 5:00 am | 0.6°C, n 6 | 2°C · ours 2°C · 310/310 in 30 d |
| Munich | Polymarket | Munich Intl EDDM | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 2°C at 1:20 am | 2.0°C, n 6 | 4°C · ours 4°C · 310/310 in 30 d |
| New Orleans, LA | Kalshi | Armstrong Intl KMSY | Kalshi names The Weather Company (shows NWS CLIMSY) · whole °F · midnight–midnight standard time (1 am–1 am now) | 62°F at 1:53 am | 62.0°F, n 7 | — |
| New York City, NY | Kalshi | Central Park KNYC | Kalshi names The Weather Company (shows NWS CLINYC) · whole °F · midnight–midnight standard time (1 am–1 am now) | 52°F at 1:51 pm | 49.7°F, n 6 | — |
| New York City, NY | Polymarket | LaGuardia KLGA | AWC routine METARs only · 0.1 °C, half up to whole °F · local day | 55°F at 6:51 am | 52.0°F, n 7 | 54–55°F · ours 54°F · match · 310/310 in 30 d |
| Newark, NJ | Kalshi | Newark Liberty KEWR | Kalshi names The Weather Company (shows NWS CLIEWR) · whole °F · midnight–midnight standard time (1 am–1 am now) | 51°F at 7:51 am | 49.5°F, n 7 | — |
| Oklahoma City, OK | Kalshi | Will Rogers Intl KOKC | Kalshi names The Weather Company (shows NWS CLIOKC) · whole °F · midnight–midnight standard time (1 am–1 am now) | 54°F at 7:52 am | 54.0°F, n 7 | — |
| Paris | Polymarket | Le Bourget LFPB | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 7°C at 3:00 am | 6.6°C, n 6 | 10°C · ours 10°C · 310/310 in 30 d |
| Philadelphia, PA | Kalshi | Philadelphia Intl KPHL | Kalshi names The Weather Company (shows NWS CLIPHL) · whole °F · midnight–midnight standard time (1 am–1 am now) | 53°F at 7:54 am | 48.4°F, n 7 | — |
| Phoenix, AZ | Kalshi | Sky Harbor Intl KPHX | Kalshi names The Weather Company (shows NWS CLIPHX) · whole °F · midnight–midnight standard time | 63°F at 4:51 am | 63.0°F, n 7 | — |
| Qingdao | Polymarket | Jiaodong ZSQD | AWC routine METARs only · 0.1 °C, half up to whole °C · local day | 3°C at 6:00 am | 3.0°C, n 6 | 6°C · ours 6°C · match · 310/310 in 30 d |
| San Antonio, TX | Kalshi | San Antonio Intl KSAT | Kalshi names The Weather Company (shows NWS CLISAT) · whole °F · midnight–midnight standard time (1 am–1 am now) | 65°F at 12:51 pm | 65.0°F, n 7 | — |
| San Diego, CA | Kalshi | San Diego KSAN | Kalshi names The Weather Company (shows NWS CLISAN) · whole °F · midnight–midnight standard time (1 am–1 am now) | 59°F at 10:51 am | 59.0°F, n 7 | — |
| San Francisco, CA | Kalshi | San Francisco Intl KSFO | Kalshi names The Weather Company (shows NWS CLISFO) · whole °F · midnight–midnight standard time (1 am–1 am now) | 57°F at 2:56 am | 52.8°F, n 7 | — |
| San Francisco, CA | Polymarket | San Francisco Intl KSFO | AWC routine METARs only · 0.1 °C, half up to whole °F · local day | 57°F at 2:56 am | 54.5°F, n 7 | 56–57°F · ours 56°F · match · 310/310 in 30 d |
| San Jose, CA | Kalshi | San Jose Intl KSJC | Kalshi names The Weather Company hourly temps (shows METAR) · lowest since listing, strictly below the line | No reports yet. | — | — |
