Los Angeles
Weather forecast · Los Angeles Intl (KLAX)
Today in Los Angeles, : high 71.3 °F, low 61.0 °F, the median of 9 free forecasts (7 for the low).
Forecasts updated (METNO, )Next update
71.3 / 61.0°FHigh / low · Thu 29 Oct · rest of day
- Source spread
- 68.9–74.2 °F
- highs · lows 55.2–66.4
- Sources
- 9
- 5 model groups
- Rain
- 0.00 in · 2%
- n 3: ENS, GEFS, GEPS
- Now
- 68 °F
- KLAX 12:53 am
- Normal
- 74 / 58 °F
- 1991–2020
Markets
How each market here settles, and the number so far.
| Market | Settles on | Today | Forecast | Tomorrow | Last settled |
|---|---|---|---|---|---|
| Kalshi high Market → | Los Angeles Intl KLAX · Kalshi names The Weather Company (shows NWS CLILAX) · whole °F · midnight–midnight standard time (1 am–1 am now)The climate report can read higher (1-minute data). | Today No reports yet. | Forecast 71.3°F, n 9 | Tomorrow 71.0°F, NBM | Last settled Oct 27 Kalshi 75°F · ours 75 · match · 143/143 in 30 d |
| Polymarket high Market → | Los Angeles Intl KLAX · AWC routine METARs only · 0.1 °C, half up to whole °F · local day · AWC METAR KLAXCounts hourly reports only; can read under the daily max. | Today 68°F at 12:53 am | Forecast 71.3°F, n 9 | Tomorrow 70.4°F, n 10 | Last settled Oct 27 Polymarket 74–75°F · ours 75°F · match · 452/452 in 30 d |
| Kalshi low Market → | Los Angeles Intl KLAX · Kalshi names The Weather Company (shows NWS CLILAX) · whole °F · midnight–midnight standard time (1 am–1 am now)The climate report can read lower (1-minute data). | Today No reports yet. | Forecast 61.0°F, n 7 | Tomorrow 62.0°F, NBM | Last settled Oct 27 Kalshi 60°F · ours 60 · match · 143/143 in 30 d |
| Polymarket low Market → | Los Angeles Intl KLAX · AWC routine METARs only · 0.1 °C, half up to whole °F · local day · AWC METAR KLAXCounts hourly reports only; can read over the daily min. | Today 68°F at 12:53 am | Forecast 61.0°F, n 7 | Tomorrow 62.4°F, n 10 | Last settled Oct 27 Polymarket 60–61°F · ours 61°F · match · 452/452 in 30 d |
| Kalshi rain Market → | Los Angeles Intl KLAX · Kalshi names The Weather Company (shows NWS CLILAX) · above 0.00 in · standard-time day | Today No reports yet. | Forecast — | Tomorrow Chance 54% | Last settled Oct 27 Kalshi No · ours 0.00 · match · 203/203 in 30 d |
| Polymarket rain Market → | Los Angeles Intl KLAX · NWS CLILAX · 0.01 in or more · last report by 2 pm ET next day | Today No reports yet. | Forecast — | Tomorrow Chance 65% | Last settled Oct 27 Polymarket No · ours 0.00 in · match · 203/203 in 30 d |
| Kalshi rain · weekend Market → | Los Angeles Intl KLAX · Kalshi names The Weather Company (shows NWS CLILAX) · any rain Saturday or Sunday | Today — | Forecast Chance >98% | Tomorrow — | Last settled Oct 24 Kalshi No · ours 0.00 · match |
| Kalshi rain · October Market → | Los Angeles Intl KLAX · Kalshi names The Weather Company daily reports (shows NWS CLILAX) · month total, strictly above the line | Today 0.39 in through Oct 28 · today 0.39 in | Forecast ≈ 0.28 in through Oct 31 (0.04–0.99) | Tomorrow — | Last settled Sep Kalshi 0.70 in |
NOAA/NWS (public domain); MET Norway, DWD, GEFS via dynamical.org (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); Market rules and results: Kalshi, Polymarket (linked; not affiliated); modified by groundhog. Receipts →
Climate day
KLAX · Kalshi, Polymarket daily rain · climate day, 1 am–1 am PDT (midnight–midnight standard time)
No reports yet
23 h left
Week
- High
- Low
- Median
- ~ 6-hourly
Thu2971.3 / 61.0
Fri3070.4 / 62.4
Sat3168.5 / 61.8
Sun170.5 / 61.2
Mon273.0 / 58.0
Tue375.0 / 57.0
Wed474.8 / 57.4
By source
| Source | Thu 29 | Fri 30 | Sat 31 | Sun 1 | Mon 2 | Tue 3 | Wed 4 |
|---|---|---|---|---|---|---|---|
| Median | 71.3 / 61.0 | 70.4 / 62.4n 10 | 68.5 / 61.8n 10 | 70.5 / 61.2n 10 | 73.0 / 58.0 | 75.0 / 57.0 | 74.8 / 57.4n 8 |
| Source spread | 68.9–74.255.2–66.4 | 68.9–73.759.9–64.8 | 66.0–71.256.5–63.5 | 69.0–71.854.3–65.4 | 70.7–76.451.2–64.2 | 72.9–79.751.0–66.2 | 72.0–77.749.0–65.7 |
| NBM-based | |||||||
| 71/61 | 70/64 | 68/63 | 69/61 | 72/57 | 73/57 | — | |
| 72/— | 71/62 | 69/62 | 71/61 | 73/58 | 75/59 | 75/59 | |
| GFS-based | |||||||
| 74/— | 69/62 | 71/61 | 69/63 | 74/58 | 76/59 | 72/59 | |
| 69/66 | 69/64 | 71/63 | 72/65 | 76/64 | 79/66 | 78/66 | |
| 68/64~ | 68/63~ | 67/61~ | 64/59~ | 69/57~ | 71/61~ | 78/62~ | |
| ECMWF-based | |||||||
| 69/62 | 70/62 | 67/62 | 70/62 | 71/58 | 73/56 | 75/56 | |
| 73/59 | 73/62 | 67/60 | 69/54 | 72/51 | 79/55 | 77/53 | |
| 71/61~ | 69/63~ | 67/61~ | 67/58~ | 71/53~ | 73/56~ | 69/58~ | |
| — | 73/63 | 66/61 | 71/59 | 74/56~ | 71/56~ | 70/57~ | |
| DWD | |||||||
| 71/62 | 70/65 | 69/64 | 71/61 | 74/63 | 75/62 | 74/62 | |
| 74/60 | 74/62 | 67/62 | 71/62 | 75/60 | 80/54 | 76/55 | |
| NAEFS | |||||||
| — | 66/62~ | 67/62~ | 67/61~ | 70/58~ | 71/59~ | 72/58~ | |
| CMC | |||||||
| 71/55 | 71/60 | 70/57 | 70/57 | 73/52 | 74/51 | 74/49 | |
~ 6-hourly: shown, not in the median. Grid models: nearest point 14 km away.
CreditsNOAA · MET Norway · DWD · ECCC · Based on ECMWF data (CC BY 4.0) · GeoNamesAll credits
- Source: NOAA/NWS (US Government work, public domain); NBM/MOS/GFS/AIGFS/HRRR/WPC/MRMS: NOAA NCEP/MDL/NSSL; modified by groundhog (point extraction, local-day max/min, precipitation totals and chances); not endorsed by NOAA
- Data from MET Norway (Locationforecast 2.0), CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified: local-day max/min, precipitation totals and chances
- Quelle: Deutscher Wetterdienst (MOSMIX, CC BY 4.0; modified: local-day max/min, precipitation totals and chances)
- Data Source: Environment and Climate Change Canada (NAEFS: CMC GEPS members) and NOAA NCEP (GEFS members); modified: member daily max/min quantiles, precipitation totals and chances
- Based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF); ENS read from dynamical.org's archive. CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified by groundhog (point extraction, local-day max/min, ensemble quantiles, precipitation totals and chances). ECMWF does not accept any liability whatsoever for any error or omission in the data, their availability, or for any loss or damage arising from their use.
- Place names: GeoNames (geonames.org), CC BY 4.0
Next 72 h
- Median
- ENS p10–p90
- Source
- 6-hourly
One callline · week · table
One call
curl "https://groundhog.markets/api/v1/blend?place=los-angeles" 603 Bcurl "https://groundhog.markets/api/v1/blend?place=los-angeles&size=week" 879 Bcurl "https://groundhog.markets/api/v1/blend?place=los-angeles&size=table" 3.1 KB