Dallas
Weather forecast · Dallas-Ft Worth Intl (KDFW)
Today in Dallas, : high 83.0 °F, low 63.8 °F, the median of 9 free forecasts (7 for the low).
Forecasts updated (MOS 00Z, )Next update
- Source spread
- 79.5–85.0 °F
- highs · lows 59.3–68.3
- Sources
- 9
- 5 model groups
- Rain
- 0.00 in · 6%
- n 3: ENS, GEFS, GEPS
- Now
- 69 °F
- KDFW 12:53 am
- Normal
- 74 / 52 °F
- 1991–2020
- Alerts
- None
- NWS
Markets
How each market here settles, and the number so far.
Highs/lows: Kalshi Dallas-Ft Worth Intl (KDFW), Polymarket Love Field (KDAL). Rain: Dallas-Ft Worth Intl. 19 km apart.
| Market | Settles on | Today | Forecast | Tomorrow | Last settled |
|---|---|---|---|---|---|
| Kalshi high Market → | Dallas-Ft Worth Intl KDFW · Kalshi names The Weather Company (shows NWS CLIDFW) · whole °F · midnight–midnight standard time (1 am–1 am now)The climate report can read higher (1-minute data). | Today No reports yet. | Forecast 83.0°F, n 9 | Tomorrow 83.0°F, NBM | Last settled — |
| Polymarket high Market → | Love Field KDAL · AWC routine METARs only · 0.1 °C, half up to whole °F · local day · AWC METAR KDALCounts hourly reports only; can read under the daily max. | Today 70°F at 12:53 am | Forecast 82.8°F, n 9 | Tomorrow 80.5°F, n 10 | Last settled Oct 26 Polymarket 78–79°F · ours 79°F · match · 310/310 in 30 d |
| Kalshi low Market → | Dallas-Ft Worth Intl KDFW · Kalshi names The Weather Company (shows NWS CLIDFW) · whole °F · midnight–midnight standard time (1 am–1 am now)The climate report can read lower (1-minute data). | Today No reports yet. | Forecast 63.8°F, n 7 | Tomorrow 66.0°F, NBM | Last settled — |
| Polymarket low Market → | Love Field KDAL · AWC routine METARs only · 0.1 °C, half up to whole °F · local day · AWC METAR KDALCounts hourly reports only; can read over the daily min. | Today 70°F at 12:53 am | Forecast 63.0°F, n 7 | Tomorrow 68.2°F, n 10 | Last settled Oct 26 Polymarket 62–63°F · ours 62°F · match · 310/310 in 30 d |
| Kalshi rain Market → | Dallas-Ft Worth Intl KDFW · Kalshi names The Weather Company (shows NWS CLIDFW) · above 0.00 in · standard-time day | Today No reports yet. | Forecast — | Tomorrow Chance 27% | Last settled — |
| Polymarket rain Market → | Dallas-Ft Worth Intl KDFW · NWS CLIDFW · 0.01 in or more · last report by 2 pm ET next day | Today No reports yet. | Forecast — | Tomorrow Chance 33% | Last settled Oct 26 Polymarket No · ours 0.00 in · 70/70 in 30 d |
| Kalshi rain · weekend Market → | Dallas-Ft Worth Intl KDFW · Kalshi names The Weather Company (shows NWS CLIDFW) · any rain Saturday or Sunday | Today No reports yet. | Forecast — | Tomorrow — | Last settled — |
| Kalshi rain · October Market → | Dallas-Ft Worth Intl KDFW · Kalshi names The Weather Company daily reports (shows NWS CLIDFW) · month total, strictly above the line | Today No reports yet. | Forecast — | Tomorrow — | Last settled — |
NOAA/NWS (public domain); MET Norway, DWD (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); Market rules and results: Kalshi, Polymarket (linked; not affiliated); modified by groundhog. Receipts →
Climate day
KDFW · Kalshi, Polymarket daily rain · climate day, 1 am–1 am CDT (midnight–midnight standard time)
No reports yet
24 h left
Week
- High
- Low
- Median
- ~ 6-hourly
By source
| Source | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 1 | Mon 2 | Tue 3 |
|---|---|---|---|---|---|---|---|
| Median | 83.0 / 63.8 | 80.3 / 68.0n 10 | 72.8 / 66.0n 10 | 75.2 / 62.5n 10 | 79.0 / 62.9 | 80.9 / 65.0 | 74.0 / 56.8n 8 |
| Source spread | 79.5–85.059.3–68.3 | 74.0–84.665.0–69.1 | 71.9–76.960.0–67.1 | 69.4–77.160.0–65.4 | 76.7–81.557.0–63.6 | 73.0–82.759.3–68.3 | 69.0–77.050.0–62.8 |
| NBM-based | |||||||
| 83/63 | 82/67 | 73/64 | 77/62 | 80/61 | 81/65 | — | |
| 84/— | 83/66 | 75/66 | 76/60 | 79/60 | 80/63 | 74/59 | |
| GFS-based | |||||||
| 85/— | 74/65 | 75/60 | 76/60 | 79/57 | 73/65 | 69/50 | |
| 83/68 | 78/69 | 75/67 | 77/65 | 82/62 | 82/59 | 72/56 | |
| 80/64~ | 75/68~ | 71/66~ | 68/62~ | 71/63~ | 71/63~ | 68/64~ | |
| ECMWF-based | |||||||
| 83/64 | 81/68 | 72/67 | 70/64 | 77/64 | 82/68 | 77/62 | |
| 80/64 | 81/68 | 72/67 | 70/65 | 77/64 | 81/68 | 77/63 | |
| 78/61~ | 78/67~ | 71/67~ | 69/64~ | 73/67~ | 77/69~ | 73/64~ | |
| — | 80/68 | 73/66 | 75/64 | 76/65~ | 77/67~ | 70/62~ | |
| DWD | |||||||
| 80/65 | 79/69 | 72/64 | 69/61 | 77/63 | 78/64 | 74/58 | |
| 83/62 | 80/69 | 72/62 | 73/63 | 78/63 | 79/68 | 72/55 | |
| NAEFS | |||||||
| — | 80/69~ | 73/68~ | 74/64~ | 75/65~ | 77/67~ | 71/62~ | |
| CMC | |||||||
| 84/59 | 85/66 | 77/67 | 76/61 | 80/63 | 83/62 | 74/55 | |
| 84/— | 84/67 | 76/67 | 76/61 | 79/61 | 80/64 | 75/61 | |
| 85/— | 77/70 | 78/61 | 78/62 | 82/60 | 74/68 | 72/52 | |
~ 6-hourly: shown, not in the median. Nearby stations: not counted. Grid models: nearest point 12 km away.
CreditsNOAA · MET Norway · DWD · ECCC · Based on ECMWF data (CC BY 4.0) · GeoNamesAll credits
- Source: NOAA/NWS (US Government work, public domain); NBM/MOS/GFS/AIGFS/HRRR/WPC/MRMS: NOAA NCEP/MDL/NSSL; modified by groundhog (point extraction, local-day max/min, precipitation totals and chances); not endorsed by NOAA
- Data from MET Norway (Locationforecast 2.0), CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified: local-day max/min, precipitation totals and chances
- Quelle: Deutscher Wetterdienst (MOSMIX, CC BY 4.0; modified: local-day max/min, precipitation totals and chances)
- Data Source: Environment and Climate Change Canada (NAEFS: CMC GEPS members) and NOAA NCEP (GEFS members); modified: member daily max/min quantiles, precipitation totals and chances
- Based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF); ENS read from dynamical.org's archive. CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified by groundhog (point extraction, local-day max/min, ensemble quantiles, precipitation totals and chances). ECMWF does not accept any liability whatsoever for any error or omission in the data, their availability, or for any loss or damage arising from their use.
- Place names: GeoNames (geonames.org), CC BY 4.0
Next 72 h
- Median
- ENS p10–p90
- Source
- 6-hourly
One callline · week · table
One call
curl "https://groundhog.markets/api/v1/blend?place=dallas" 555 Bcurl "https://groundhog.markets/api/v1/blend?place=dallas&size=week" 867 Bcurl "https://groundhog.markets/api/v1/blend?place=dallas&size=table" 3.1 KB