Miami
Weather forecast · Miami Intl (KMIA)
Today in Miami, : high 84.9 °F, low 75.5 °F, the median of 9 free forecasts (8 for the low).
Forecasts updated (AIGFS 00Z, )Next update
84.9 / 75.5°FHigh / low · Wed 28 Oct · rest of day
- Source spread
- 82.7–87.0 °F
- highs · lows 72.0–78.4
- Sources
- 9
- 5 model groups
- Rain
- 0.08 in · 94%
- n 3: ENS, GEFS, GEPS
- Now
- 76 °F
- KMIA 11:53 pm
- Normal
- 84 / 72 °F
- 1991–2020
- Alerts
- None
- NWS
Markets
How each market here settles, and the number so far.
| Market | Settles on | Today | Forecast | Tomorrow | Last settled |
|---|---|---|---|---|---|
| Kalshi high Market → | Miami Intl KMIA · Kalshi names The Weather Company (shows NWS CLIMIA) · whole °F · midnight–midnight standard time (1 am–1 am now)The climate report can read higher (1-minute data). | Today 84°F at 1:53 pm | Forecast — | Tomorrow 86.0°F, NBM | Last settled — |
| Polymarket high Market → | Miami Intl KMIA · AWC routine METARs only · 0.1 °C, half up to whole °F · local day · AWC METAR KMIACounts hourly reports only; can read under the daily max. | Today No reports yet. | Forecast 84.9°F, n 9 | Tomorrow 85.6°F, n 10 | Last settled Oct 26 Polymarket 82–83°F · ours 83°F · match · 310/310 in 30 d |
| Kalshi low Market → | Miami Intl KMIA · Kalshi names The Weather Company (shows NWS CLIMIA) · whole °F · midnight–midnight standard time (1 am–1 am now)The climate report can read lower (1-minute data). | Today 75°F at 3:53 am | Forecast — | Tomorrow 75.5°F, n 8 | Last settled — |
| Polymarket low Market → | Miami Intl KMIA · AWC routine METARs only · 0.1 °C, half up to whole °F · local day · AWC METAR KMIACounts hourly reports only; can read over the daily min. | Today No reports yet. | Forecast 75.5°F, n 8 | Tomorrow 76.0°F, n 10 | Last settled Oct 26 Polymarket 72–73°F · ours 73°F · match · 310/310 in 30 d |
| Kalshi rain Market → | Miami Intl KMIA · Kalshi names The Weather Company (shows NWS CLIMIA) · above 0.00 in · standard-time day | Today Rain recorded: 0.37 in | Forecast Rain recorded | Tomorrow Chance 90% | Last settled — |
| Polymarket rain Market → | Miami Intl KMIA · NWS CLIMIA · 0.01 in or more · last report by 2 pm ET next day | Today Rain recorded: 0.37 in | Forecast Rain recorded | Tomorrow Chance 90% | Last settled Oct 26 Polymarket Yes · ours 0.43 in · 70/70 in 30 d |
| Kalshi rain · weekend Market → | Miami Intl KMIA · Kalshi names The Weather Company (shows NWS CLIMIA) · any rain Saturday or Sunday | Today No reports yet. | Forecast — | Tomorrow — | Last settled — |
| Kalshi rain · October Market → | Miami Intl KMIA · Kalshi names The Weather Company daily reports (shows NWS CLIMIA) · month total, strictly above the line | Today No reports yet. | Forecast — | Tomorrow — | Last settled — |
NOAA/NWS (public domain); MET Norway, DWD (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); Market rules and results: Kalshi, Polymarket (linked; not affiliated); modified by groundhog. Receipts →
Climate day
KMIA · Kalshi, Polymarket daily rain · climate day, 1 am–1 am EDT (midnight–midnight standard time)
Rain recorded 0.37 in (reports to 11:53 pm) · radar 0.38 in
Rest of climate day: 0.01 in more, expected (mean) · 42 min left
Week
- High
- Low
- Median
- ~ 6-hourly
Wed2884.9 / 75.5
Thu2985.6 / 76.0
Fri3085.1 / 75.0
Sat3184.3 / 75.8
Sun183.7 / 76.0
Mon285.2 / 74.5
Tue385.2 / 73.3
By source
| Source | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 1 | Mon 2 | Tue 3 |
|---|---|---|---|---|---|---|---|
| Median | 84.9 / 75.5 | 85.6 / 76.0n 10 | 85.1 / 75.0n 10 | 84.3 / 75.8n 10 | 83.7 / 76.0 | 85.2 / 74.5 | 85.2 / 73.3n 8 |
| Source spread | 82.7–87.072.0–78.4 | 83.2–87.073.8–79.5 | 83.3–88.071.8–78.7 | 82.9–87.074.7–79.3 | 80.2–86.072.3–78.1 | 81.8–86.571.6–76.7 | 83.3–87.571.6–77.5 |
| NBM-based | |||||||
| 85/76 | 85/76 | 84/76 | 85/75 | 85/75 | 84/74 | — | |
| 86/— | 87/76 | 86/76 | 86/76 | 86/76 | 86/75 | 86/74 | |
| GFS-based | |||||||
| 87/75 | 87/76 | 88/75 | 87/75 | 86/76 | 86/74 | 85/72 | |
| 84/78 | 84/80 | 84/79 | 83/78 | 83/78 | 86/77 | 87/76 | |
| 84/78~ | 85/76~ | 84/76~ | 82/76~ | 79/77~ | 77/74~ | 82/73~ | |
| ECMWF-based | |||||||
| 84/72 | 84/74 | 84/72 | 84/75 | 81/72 | 83/72 | 84/72 | |
| 83/73 | 83/75 | 84/74 | 83/76 | 80/73 | 82/72 | 83/73 | |
| 83/77~ | 83/78~ | 83/78~ | 82/78~ | 79/76~ | 77/75~ | 81/74~ | |
| — | 83/75 | 83/75 | 83/76 | 83/75~ | 83/73~ | 83/74~ | |
| DWD | |||||||
| 85/78 | 86/78 | 86/78 | 86/79 | 84/78 | 86/77 | 85/78 | |
| 85/74 | 87/74 | 86/74 | 85/76 | 83/77 | 85/75 | 86/72 | |
| NAEFS | |||||||
| — | 85/77~ | 84/77~ | 84/77~ | 83/78~ | 84/76~ | 84/76~ | |
| CMC | |||||||
| 85/77 | 86/77 | 86/74 | 84/79 | 85/77 | 83/76 | 85/76 | |
~ 6-hourly: shown, not in the median.
CreditsNOAA · MET Norway · DWD · ECCC · Based on ECMWF data (CC BY 4.0) · GeoNamesAll credits
- Source: NOAA/NWS (US Government work, public domain); NBM/MOS/GFS/AIGFS/HRRR/WPC/MRMS: NOAA NCEP/MDL/NSSL; modified by groundhog (point extraction, local-day max/min, precipitation totals and chances); not endorsed by NOAA
- Data from MET Norway (Locationforecast 2.0), CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified: local-day max/min, precipitation totals and chances
- Quelle: Deutscher Wetterdienst (MOSMIX, CC BY 4.0; modified: local-day max/min, precipitation totals and chances)
- Data Source: Environment and Climate Change Canada (NAEFS: CMC GEPS members) and NOAA NCEP (GEFS members); modified: member daily max/min quantiles, precipitation totals and chances
- Based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF); ENS read from dynamical.org's archive. CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified by groundhog (point extraction, local-day max/min, ensemble quantiles, precipitation totals and chances). ECMWF does not accept any liability whatsoever for any error or omission in the data, their availability, or for any loss or damage arising from their use.
- Place names: GeoNames (geonames.org), CC BY 4.0
Next 72 h
- Median
- ENS p10–p90
- Source
- 6-hourly
One callline · week · table
One call
curl "https://groundhog.markets/api/v1/blend?place=miami" 562 Bcurl "https://groundhog.markets/api/v1/blend?place=miami&size=week" 825 Bcurl "https://groundhog.markets/api/v1/blend?place=miami&size=table" 3.1 KB