Trenton
Weather forecast · Mercer (KTTN)
Today in Trenton, : high 64.3 °F, low 41.9 °F, the median of 8 free forecasts (6 for the low).
Forecasts updated (MOS 00Z, )Next update
64.3 / 41.9°FHigh / low · Wed 28 Oct · rest of day
- Source spread
- 63.0–66.3 °F
- highs · lows 39.4–47.4
- Sources
- 8
- 5 model groups
- Rain
- 0.00 in · <2%
- n 2: ENS, GEFS
- Now
- 45 °F
- KTTN 2:53 am
- Normal
- 61 / 41 °F
- 1991–2020
- Alerts
- None
- NWS
Markets
How each market here settles, and the number so far.
| Market | Settles on | Today | Forecast | Tomorrow | Last settled |
|---|---|---|---|---|---|
| Kalshi high Market → | Mercer KTTN · Kalshi names The Weather Company (shows NWS CLITTN) · whole °F · midnight–midnight standard time (1 am–1 am now)The climate report can read higher (1-minute data). | Today 45°F at 1:53 am | Forecast 64.3°F, n 8 | Tomorrow 70.0°F, NBM | Last settled — |
| Kalshi low Market → | Mercer KTTN · Kalshi names The Weather Company (shows NWS CLITTN) · whole °F · midnight–midnight standard time (1 am–1 am now)The climate report can read lower (1-minute data). | Today 45°F at 1:53 am | Forecast 41.9°F, n 6 | Tomorrow 43.0°F, NBM | Last settled — |
| Kalshi rain Market → | Mercer KTTN · Kalshi names The Weather Company (shows NWS CLITTN) · above 0.00 in · standard-time day | Today 0.00 in so far | Forecast — | Tomorrow Chance <2% | Last settled — |
| Kalshi rain · weekend Market → | Mercer KTTN · Kalshi names The Weather Company (shows NWS CLITTN) · any rain Saturday or Sunday | Today No reports yet. | Forecast — | Tomorrow — | Last settled — |
NOAA/NWS (public domain); MET Norway, DWD, GEFS via dynamical.org (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); Market rules and results: Kalshi, Polymarket (linked; not affiliated); modified by groundhog. Receipts →
Climate day
KTTN · Kalshi daily rain · climate day, 1 am–1 am EDT (midnight–midnight standard time)
0.00 in so far (reports to 2:53 am) · radar 0.00 in
Rest of climate day: chance not shown (n 1: GEFS; raw; fewer than 2 families) · 22 h left
Week
- High
- Low
- Median
- ~ 6-hourly
Wed2864.3 / 41.9
Thu2969.3 / 46.7
Fri3071.6 / 50.1
Sat3161.0 / 43.3
Sun166.0 / 45.5
Mon267.0 / 48.5
Tue368.3 / 49.0
By source
| Source | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 1 | Mon 2 | Tue 3 |
|---|---|---|---|---|---|---|---|
| Median | 64.3 / 41.9 | 69.3 / 46.7n 9 | 71.6 / 50.1n 9 | 61.0 / 43.3n 9 | 66.0 / 45.5 | 67.0 / 48.5 | 68.3 / 49.0n 7 |
| Source spread | 63.0–66.339.4–47.4 | 66.7–71.043.0–50.2 | 71.0–74.047.4–53.4 | 59.3–66.042.0–46.6 | 62.5–69.040.8–47.9 | 62.1–70.039.4–52.3 | 62.0–69.642.3–57.7 |
| NBM-based | |||||||
| 63/40 | 71/46 | 74/52 | 66/43 | 69/44 | 69/51 | — | |
| 65/— | 70/43 | 72/50 | 63/42 | 66/42 | 67/47 | 66/49 | |
| GFS-based | |||||||
| 63/— | 69/48 | 72/48 | 61/43 | 65/41 | 65/46 | 62/49 | |
| 66/47 | 70/50 | 71/47 | 61/43 | 65/48 | 65/52 | 66/48 | |
| 64/49~ | 67/50~ | 69/55~ | 57/45~ | 59/41~ | 65/43~ | 66/46~ | |
| ECMWF-based | |||||||
| 64/43 | 69/47 | 71/49 | 60/46 | 67/48 | 70/48 | 69/54 | |
| 63/43 | 68/48 | 71/52 | 61/47 | 67/48 | 69/49 | 69/54 | |
| 64/42~ | 70/46~ | 72/56~ | 60/44~ | 63/39~ | 67/39~ | 71/44~ | |
| — | 67/47 | 72/53 | 61/46 | 64/47~ | 64/51~ | 66/53~ | |
| DWD | |||||||
| 65/39 | 68/46 | 73/50 | 63/42 | 66/47 | 62/52 | 68/58 | |
| CMC | |||||||
| 65/41 | 70/45 | 72/53 | 59/43 | 62/41 | 67/39 | 70/42 | |
~ 6-hourly: shown, not in the median.
CreditsNOAA · MET Norway · DWD · ECCC · Based on ECMWF data (CC BY 4.0) · GeoNamesAll credits
- Source: NOAA/NWS (US Government work, public domain); NBM/MOS/GFS/AIGFS/HRRR/WPC/MRMS: NOAA NCEP/MDL/NSSL; modified by groundhog (point extraction, local-day max/min, precipitation totals and chances); not endorsed by NOAA
- Data from MET Norway (Locationforecast 2.0), CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified: local-day max/min, precipitation totals and chances
- Quelle: Deutscher Wetterdienst (MOSMIX, CC BY 4.0; modified: local-day max/min, precipitation totals and chances)
- Data Source: Environment and Climate Change Canada (NAEFS: CMC GEPS members) and NOAA NCEP (GEFS members); modified: member daily max/min quantiles, precipitation totals and chances
- Based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF); ENS read from dynamical.org's archive. CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified by groundhog (point extraction, local-day max/min, ensemble quantiles, precipitation totals and chances). ECMWF does not accept any liability whatsoever for any error or omission in the data, their availability, or for any loss or damage arising from their use.
- Place names: GeoNames (geonames.org), CC BY 4.0
Next 72 h
- Median
- ENS p10–p90
- Source
- 6-hourly
One callline · week · table
One call
curl "https://groundhog.markets/api/v1/blend?place=trenton" 552 Bcurl "https://groundhog.markets/api/v1/blend?place=trenton&size=week" 823 Bcurl "https://groundhog.markets/api/v1/blend?place=trenton&size=table" 3.0 KB