Seoul
Weather forecast · Incheon (RKSI)
Today in Seoul, : high 12 °C and low 5 °C so far.
Forecasts updated (GEM 00Z, )Next update
12 / 5°CHigh / low · Wed 28 Oct · rest of dayhigh and low so far, whole °C
- Source spread
- 10.8–13.2 °C
- highs · lows 7.1–10.9
- Sources
- 6
- 4 model groups
- Rain
- 0.0 mm · <2%
- n 2: ENS, GEFS
- Now
- 12 °C
- RKSI 2:00 pm
- Alerts
- Not available here
Markets
How each market here settles, and the number so far.
| Market | Settles on | Today | Forecast | Tomorrow | Last settled |
|---|---|---|---|---|---|
| Polymarket high Market → | Incheon RKSI · AWC routine METARs only · 0.1 °C, half up to whole °C · local day · AWC METAR RKSICounts hourly reports only; can read under the daily max. | Today 12°C at 1:30 pm | Forecast 12.0°C, n 6 | Tomorrow 13.8°C, n 7 | Last settled Oct 27 Polymarket 16°C · ours 16°C · match · 310/310 in 30 d |
| Polymarket low Market → | Incheon RKSI · AWC routine METARs only · 0.1 °C, half up to whole °C · local day · AWC METAR RKSICounts hourly reports only; can read over the daily min. | Today 5°C at 6:30 am | Forecast 5.0°C, n 6 | Tomorrow 7.9°C, n 7 | Last settled Oct 27 Polymarket 9°C · ours 9°C · match · 310/310 in 30 d |
| Polymarket rain · October Market → | Seoul (KMA) KMA108 · KMA climate statistics · not open | Today No open source for this number. | Forecast — | Tomorrow — | Last settled — |
NOAA/NWS (public domain); MET Norway, DWD (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); METAR from KMA via NOAA AWC; Market rules and results: Kalshi, Polymarket (linked; not affiliated); modified by groundhog. Receipts →
Week
- High
- Low
- Median
- ~ 6-hourly
Wed2811.4 / 8.1
Thu2913.8 / 7.9
Fri3017.0 / 11.8
Sat3115.7 / 8.0
Sun111.6 / 6.8
Mon214.2 / 9.2
Tue314.9 / 6.6
By source
| Source | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 1 | Mon 2 | Tue 3 |
|---|---|---|---|---|---|---|---|
| Median | 11.4 / 8.1 | 13.8 / 7.9n 7 | 17.0 / 11.8n 7 | 15.7 / 8.0n 7 | 11.6 / 6.8n 7 | 14.2 / 9.2 | 14.9 / 6.6 |
| Source spread | 10.8–13.27.1–10.9 | 13.3–15.73.8–10.8 | 16.8–19.59.4–14.2 | 14.4–17.86.3–9.9 | 10.0–13.23.7–10.1 | 12.8–15.07.8–11.8 | 12.8–15.92.1–11.4 |
| GFS-based | |||||||
| 11.2/7.1 | 13.8/10.8 | 17.9/13.2 | 17.8/9.1 | 12.8/10.1 | 15.0/11.8 | 15.9/11.4 | |
| 10.9/10.7~ | 12.0/11.2~ | 16.5/12.5~ | 13.8/10.5~ | 12.4/10.8~ | 11.9/9.5~ | 13.9/11.2~ | |
| ECMWF-based | |||||||
| 11.1/8.1 | 13.3/7.6 | 16.9/9.4 | 15.7/8.0 | 11.1/6.4 | 14.1/8.5 | 15.3/5.5 | |
| 10.8/8.1 | 13.7/7.9 | 17.0/9.6 | 14.5/7.0 | 11.1/6.5 | 13.9/8.7 | 15.3/5.5 | |
| 12.1/8.5~ | 11.9/7.7~ | 17.5/11.9~ | 14.5/10.7~ | 12.7/10.0~ | 13.3/9.4~ | 15.4/8.0~ | |
| — | 13.4/7.9 | 16.8/11.3 | 14.4/7.9 | 11.6/6.8 | 13.5/7.7~ | 12.2/5.6~ | |
| DWD | |||||||
| 13.2/9.4 | 14.4/10.3 | 19.5/12.2 | 16.2/8.7 | 13.1/8.3 | 14.9/9.7 | 14.5/7.7 | |
| 11.6/10.9 | 15.7/10.2 | 18.4/14.2 | 15.8/9.9 | 10.0/9.3 | 14.4/10.6 | 14.5/10.4 | |
| CMC | |||||||
| 12.4/7.5 | 15.4/3.8 | 16.9/11.8 | 15.5/6.3 | 13.2/3.7 | 12.8/7.8 | 12.8/2.1 | |
~ 6-hourly: shown, not in the median.
CreditsNOAA · MET Norway · DWD · ECCC · Based on ECMWF data (CC BY 4.0) · METAR: KMA · GeoNamesAll credits
- Source: NOAA/NWS (US Government work, public domain); NBM/MOS/GFS/AIGFS/HRRR/WPC/MRMS: NOAA NCEP/MDL/NSSL; modified by groundhog (point extraction, local-day max/min, precipitation totals and chances); not endorsed by NOAA
- Data from MET Norway (Locationforecast 2.0), CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified: local-day max/min, precipitation totals and chances
- Quelle: Deutscher Wetterdienst (MOSMIX, CC BY 4.0; modified: local-day max/min, precipitation totals and chances)
- Data Source: Environment and Climate Change Canada (NAEFS: CMC GEPS members) and NOAA NCEP (GEFS members); modified: member daily max/min quantiles, precipitation totals and chances
- Based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF); ENS read from dynamical.org's archive. CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified by groundhog (point extraction, local-day max/min, ensemble quantiles, precipitation totals and chances). ECMWF does not accept any liability whatsoever for any error or omission in the data, their availability, or for any loss or damage arising from their use.
- METAR via NOAA Aviation Weather Center; originated by KMA
- Place names: GeoNames (geonames.org), CC BY 4.0
Next 72 h
- Median
- ENS p10–p90
- Source
- 6-hourly
One callline · week · table
One call
curl "https://groundhog.markets/api/v1/blend?place=seoul" 589 Bcurl "https://groundhog.markets/api/v1/blend?place=seoul&size=week" 873 Bcurl "https://groundhog.markets/api/v1/blend?place=seoul&size=table" 3.0 KB