San Francisco
Weather forecast · San Francisco Intl (KSFO)
Today in San Francisco, : high 66.5 °F, low 51.0 °F, the median of 9 free forecasts (7 for the low).
Forecasts updated (NBM 07Z, )Next update
66.5 / 51.0°FHigh / low · Wed 28 Oct · rest of day
- Source spread
- 63.6–68.0 °F
- highs · lows 48.3–52.9
- Sources
- 9
- 5 model groups
- Rain
- 0.00 in · <2%
- n 3: ENS, GEFS, GEPS
- Now
- 55 °F
- KSFO 12:56 am
- Normal
- 70 / 52 °F
- 1991–2020
Markets
How each market here settles, and the number so far.
| Market | Settles on | Today | Forecast | Tomorrow | Last settled |
|---|---|---|---|---|---|
| Kalshi high Market → | San Francisco Intl KSFO · Kalshi names The Weather Company (shows NWS CLISFO) · whole °F · midnight–midnight standard time (1 am–1 am now)The climate report can read higher (1-minute data). | Today No reports yet. | Forecast 66.5°F, n 9 | Tomorrow 67.0°F, NBM | Last settled — |
| Polymarket high Market → | San Francisco Intl KSFO · AWC routine METARs only · 0.1 °C, half up to whole °F · local day · AWC METAR KSFOCounts hourly reports only; can read under the daily max. | Today 55°F at 12:56 am | Forecast 66.5°F, n 9 | Tomorrow 66.1°F, n 10 | Last settled Oct 26 Polymarket 68–69°F · ours 68°F · match · 310/310 in 30 d |
| Kalshi low Market → | San Francisco Intl KSFO · Kalshi names The Weather Company (shows NWS CLISFO) · whole °F · midnight–midnight standard time (1 am–1 am now)The climate report can read lower (1-minute data). | Today No reports yet. | Forecast 51.0°F, n 7 | Tomorrow 53.0°F, NBM | Last settled — |
| Polymarket low Market → | San Francisco Intl KSFO · AWC routine METARs only · 0.1 °C, half up to whole °F · local day · AWC METAR KSFOCounts hourly reports only; can read over the daily min. | Today 55°F at 12:56 am | Forecast 51.0°F, n 7 | Tomorrow 51.8°F, n 10 | Last settled Oct 26 Polymarket 56–57°F · ours 56°F · match · 310/310 in 30 d |
| Kalshi rain Market → | San Francisco Intl KSFO · Kalshi names The Weather Company (shows NWS CLISFO) · above 0.00 in · standard-time day | Today No reports yet. | Forecast — | Tomorrow Chance <2% | Last settled — |
| Polymarket rain Market → | San Francisco Intl KSFO · NWS CLISFO · 0.01 in or more · last report by 2 pm ET next day | Today No reports yet. | Forecast — | Tomorrow Chance <2% | Last settled Oct 26 Polymarket No · ours 0.00 in · 70/70 in 30 d |
| Kalshi rain · weekend Market → | San Francisco Intl KSFO · Kalshi names The Weather Company (shows NWS CLISFO) · any rain Saturday or Sunday | Today No reports yet. | Forecast — | Tomorrow — | Last settled — |
| Kalshi rain · October Market → | San Francisco Intl KSFO · Kalshi names The Weather Company daily reports (shows NWS CLISFO) · month total, strictly above the line | Today No reports yet. | Forecast — | Tomorrow — | Last settled — |
NOAA/NWS (public domain); MET Norway, DWD (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); Market rules and results: Kalshi, Polymarket (linked; not affiliated); modified by groundhog. Receipts →
Climate day
KSFO · Kalshi, Polymarket daily rain · climate day, 1 am–1 am PDT (midnight–midnight standard time)
No reports yet
23 h left
Week
- High
- Low
- Median
- ~ 6-hourly
Wed2866.5 / 51.0
Thu2966.1 / 51.8
Fri3064.0 / 52.5
Sat3162.9 / 51.5
Sun165.9 / 51.0
Mon269.0 / 51.5
Tue370.0 / 52.3
By source
| Source | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 1 | Mon 2 | Tue 3 |
|---|---|---|---|---|---|---|---|
| Median | 66.5 / 51.0 | 66.1 / 51.8n 10 | 64.0 / 52.5n 10 | 62.9 / 51.5n 10 | 65.9 / 51.0 | 69.0 / 51.5 | 70.0 / 52.3 |
| Source spread | 63.6–68.048.3–52.9 | 63.7–67.049.8–53.8 | 62.1–65.850.1–56.3 | 60.0–65.149.5–54.9 | 60.5–68.248.2–53.4 | 63.4–71.047.9–54.7 | 64.1–74.849.8–56.2 |
| NBM-based | |||||||
| 67/51 | 66/53 | 64/53 | 62/52 | 63/53 | 66/54 | 67/56 | |
| 67/— | 67/53 | 65/54 | 63/53 | 66/51 | 69/53 | 70/55 | |
| GFS-based | |||||||
| 68/— | 64/51 | 64/52 | 64/50 | 67/51 | 71/50 | 69/50 | |
| 64/52 | 66/54 | 64/52 | 64/53 | 66/53 | 68/55 | 70/56 | |
| 63/49~ | 63/53~ | 61/51~ | 60/49~ | 60/50~ | 63/49~ | 64/54~ | |
| ECMWF-based | |||||||
| 66/51 | 66/52 | 64/53 | 63/51 | 64/49 | 70/51 | 75/52 | |
| 66/48 | 67/50 | 65/50 | 63/50 | 64/52 | 68/51 | 69/51 | |
| 65/48~ | 63/51~ | 62/54~ | 60/52~ | 60/51~ | 66/49~ | 70/50~ | |
| — | 66/50 | 65/51 | 63/50 | 63/50~ | 66/52~ | 67/53~ | |
| DWD | |||||||
| 68/53 | 66/53 | 66/56 | 65/55 | 68/53 | 70/54 | 73/55 | |
| 66/49 | 66/51 | 62/51 | 61/50 | 66/48 | 70/48 | 75/50 | |
| NAEFS | |||||||
| — | 63/55~ | 61/55~ | 60/53~ | 63/53~ | 64/54~ | 64/56~ | |
| CMC | |||||||
| 64/50 | 64/51 | 62/55 | 60/52 | 60/48 | 63/48 | 64/50 | |
~ 6-hourly: shown, not in the median. Grid models: nearest point 17 km away.
CreditsNOAA · MET Norway · DWD · ECCC · Based on ECMWF data (CC BY 4.0) · GeoNamesAll credits
- Source: NOAA/NWS (US Government work, public domain); NBM/MOS/GFS/AIGFS/HRRR/WPC/MRMS: NOAA NCEP/MDL/NSSL; modified by groundhog (point extraction, local-day max/min, precipitation totals and chances); not endorsed by NOAA
- Data from MET Norway (Locationforecast 2.0), CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified: local-day max/min, precipitation totals and chances
- Quelle: Deutscher Wetterdienst (MOSMIX, CC BY 4.0; modified: local-day max/min, precipitation totals and chances)
- Data Source: Environment and Climate Change Canada (NAEFS: CMC GEPS members) and NOAA NCEP (GEFS members); modified: member daily max/min quantiles, precipitation totals and chances
- Based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF); ENS read from dynamical.org's archive. CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified by groundhog (point extraction, local-day max/min, ensemble quantiles, precipitation totals and chances). ECMWF does not accept any liability whatsoever for any error or omission in the data, their availability, or for any loss or damage arising from their use.
- Place names: GeoNames (geonames.org), CC BY 4.0
Next 72 h
- Median
- ENS p10–p90
- Source
- 6-hourly
One callline · week · table
One call
curl "https://groundhog.markets/api/v1/blend?place=san-francisco" 615 Bcurl "https://groundhog.markets/api/v1/blend?place=san-francisco&size=week" 925 Bcurl "https://groundhog.markets/api/v1/blend?place=san-francisco&size=table" 3.2 KB