Seattle
Weather forecast · Seattle-Tacoma Intl (KSEA)
Tomorrow in Seattle, : high 52.9 °F, low 44.7 °F, the median of 10 free forecasts (9 for the low).
Forecasts updated (NBM 01Z, )Next update
- Source spread
- 50.7–54.4 °F
- highs · lows 43.6–48.3
- Sources
- 10
- 5 model groups
- Rain
- 0.09 in · 95%
- n 5: ENS, GEFS, GEPS, NBM calibrated, MOSMIX
- Now
- 50 °F
- KSEA 8:00 pm
- Normal
- 56 / 44 °F
- 1991–2020
- Alerts
- None
- NWS
Markets
How each market here settles, and the number so far.
Highs/lows: Seattle-Tacoma Intl (KSEA). Rain: Kalshi Seattle-Tacoma Intl, Polymarket Seattle-Tacoma Intl, Polymarket Sand Point (SEWthr). 27 km apart.
| Market | Settles on | Today | Forecast | Tomorrow | Last settled |
|---|---|---|---|---|---|
| Kalshi high Market → | Seattle-Tacoma Intl KSEA · Kalshi names The Weather Company (shows NWS CLISEA) · whole °F · midnight–midnight standard time (1 am–1 am now)The climate report can read higher (1-minute data). | Today 57°F at 4:53 pm | Forecast 57.0°F, n 9 | Tomorrow 52.9°F, n 10 | Last settled — |
| Polymarket high Market → | Seattle-Tacoma Intl KSEA · AWC routine METARs only · 0.1 °C, half up to whole °F · local day · AWC METAR KSEACounts hourly reports only; can read under the daily max. | Today 56°F at 2:53 pm | Forecast 56.0°F, n 9 | Tomorrow 52.9°F, n 10 | Last settled Oct 26 Polymarket 58–59°F · ours 58°F · match · 310/310 in 30 d |
| Kalshi low Market → | Seattle-Tacoma Intl KSEA · Kalshi names The Weather Company (shows NWS CLISEA) · whole °F · midnight–midnight standard time (1 am–1 am now)Low may come after midnight; Kalshi's day runs to 1 am. | Today 49°F at 7:53 am | Forecast 47.0°F, n 9 | Tomorrow 44.1°F, n 9 | Last settled — |
| Polymarket low Market → | Seattle-Tacoma Intl KSEA · AWC routine METARs only · 0.1 °C, half up to whole °F · local day · AWC METAR KSEACounts hourly reports only; can read over the daily min. | Today 49°F at 7:53 am | Forecast 47.1°F, n 9 | Tomorrow 44.7°F, n 9 | Last settled Oct 26 Polymarket 48–49°F · ours 49°F · match · 310/310 in 30 d |
| Kalshi rain Market → | Seattle-Tacoma Intl KSEA · Kalshi names The Weather Company (shows NWS CLISEA) · above 0.00 in · standard-time day | Today 0.00 in so far | Forecast Chance 95% | Tomorrow Chance 95% | Last settled — |
| Polymarket rain Market → | Seattle-Tacoma Intl KSEA · NWS CLISEA · 0.01 in or more · last report by 2 pm ET next day | Today 0.00 in so far | Forecast Chance 95% | Tomorrow Chance 95% | Last settled Oct 26 Polymarket Yes · ours 0.03 in · 70/70 in 30 d |
| Kalshi rain · weekend Market → | Seattle-Tacoma Intl KSEA · Kalshi names The Weather Company (shows NWS CLISEA) · any rain Saturday or Sunday | Today No reports yet. | Forecast — | Tomorrow — | Last settled — |
| Kalshi rain · October Market → | Seattle-Tacoma Intl KSEA · Kalshi names The Weather Company daily reports (shows NWS CLISEA) · month total, strictly above the line | Today No reports yet. | Forecast — | Tomorrow — | Last settled — |
| Polymarket rain · October Market → | Sand Point SEWthr · NWS NOWData Sand Point · month total · a tie goes to the higher bin · NOAA RCC ACIS (SEWthr) | Today 0.72 in through Oct 26 · today 0.72 in | Forecast ≈ 0.50 in through Oct 31 (0.29–1.17) | Tomorrow — | Last settled — |
NOAA/NWS (public domain); MET Norway, DWD, GEFS via dynamical.org (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); NOAA Regional Climate Centers (ACIS); Market rules and results: Kalshi, Polymarket (linked; not affiliated); modified by groundhog. Receipts →
Climate day
KSEA · Kalshi, Polymarket daily rain · climate day, 1 am–1 am PDT (midnight–midnight standard time)
T in so far (reports to 7:53 pm) · radar 0.00 in
Rest of climate day: 95% of members (n 2: ENS 00Z, GEPS 12Z; raw) · 4 h left
Week
- High
- Low
- Median
- ~ 6-hourly
By source
| Source | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 1 | Mon 2 | Tue 3 |
|---|---|---|---|---|---|---|---|
| Median | 52.9 / 44.7 | 52.7 / 41.2 | 51.1 / 40.9 | 51.9 / 38.5 | 52.3 / 40.0n 9 | 55.2 / 40.0n 9 | 56.3 / 41.5n 7 |
| Source spread | 50.7–54.443.6–48.3 | 48.2–54.934.5–43.2 | 45.9–55.037.7–45.7 | 48.3–55.032.1–44.2 | 49.9–54.036.8–44.1 | 50.0–58.431.1–50.5 | 52.8–58.138.6–44.8 |
| NBM-based | |||||||
| 53/45 | 52/41 | 52/41 | 55/39 | 54/40 | 56/40 | — | |
| 53/— | 53/41 | 52/40 | 53/38 | 54/40 | 56/40 | 57/42 | |
| GFS-based | |||||||
| 53/47 | 54/42 | 53/43 | 54/43 | 50/43 | 53/42 | 55/42 | |
| 53/44 | 55/42 | 46/41 | 52/41 | 53/44 | 51/39 | 54/40 | |
| 50/44~ | 49/42~ | 50/41~ | 52/39~ | 50/39~ | 51/38~ | 54/43~ | |
| ECMWF-based | |||||||
| 52/44 | 48/35 | 49/40 | 52/35 | 52/37 | 55/39 | 58/40 | |
| 53/44 | 52/39 | 49/40 | 52/37 | 52/37 | 55/40 | 58/41 | |
| 49/46~ | 52/44~ | 50/43~ | 52/40~ | 53/43~ | 54/42~ | 55/45~ | |
| 52/44 | 51/40 | 51/41 | 51/38 | 51/39~ | 51/40~ | 53/43~ | |
| DWD | |||||||
| 51/45 | 52/43 | 48/42 | 50/42 | 51/42 | 56/44 | 56/45 | |
| 54/48 | 54/42 | 51/46 | 48/44 | 50/44 | 58/51 | — | |
| NAEFS | |||||||
| 50/44~ | 51/42~ | 49/41~ | 50/39~ | 51/40~ | 51/40~ | 51/41~ | |
| CMC | |||||||
| 51/45 | 54/41 | 55/38 | 52/32 | 50/37 | 50/31 | 53/39 | |
~ 6-hourly: shown, not in the median.
CreditsNOAA · MET Norway · DWD · ECCC · Based on ECMWF data (CC BY 4.0) · GeoNamesAll credits
- Source: NOAA/NWS (US Government work, public domain); NBM/MOS/GFS/AIGFS/HRRR/WPC/MRMS: NOAA NCEP/MDL/NSSL; modified by groundhog (point extraction, local-day max/min, precipitation totals and chances); not endorsed by NOAA
- Data from MET Norway (Locationforecast 2.0), CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified: local-day max/min, precipitation totals and chances
- Quelle: Deutscher Wetterdienst (MOSMIX, CC BY 4.0; modified: local-day max/min, precipitation totals and chances)
- Data Source: Environment and Climate Change Canada (NAEFS: CMC GEPS members) and NOAA NCEP (GEFS members); modified: member daily max/min quantiles, precipitation totals and chances
- Based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF); ENS read from dynamical.org's archive. CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified by groundhog (point extraction, local-day max/min, ensemble quantiles, precipitation totals and chances). ECMWF does not accept any liability whatsoever for any error or omission in the data, their availability, or for any loss or damage arising from their use.
- Place names: GeoNames (geonames.org), CC BY 4.0
Next 72 h
- Median
- ENS p10–p90
- Source
- 6-hourly
One callline · week · table
One call
curl "https://groundhog.markets/api/v1/blend?place=seattle" 559 Bcurl "https://groundhog.markets/api/v1/blend?place=seattle&size=week" 879 Bcurl "https://groundhog.markets/api/v1/blend?place=seattle&size=table" 3.1 KB