Newark
Weather forecast · Newark Liberty (KEWR)
Today in Newark, : high 62.0 °F, low 45.1 °F, the median of 9 free forecasts (8 for the low).
Forecasts updated (AIGFS 00Z, )Next update
- Source spread
- 60.6–64.0 °F
- highs · lows 40.8–49.8
- Sources
- 9
- 5 model groups
- Rain
- 0.00 in · <2%
- n 3: ENS, GEFS, GEPS
- Now
- 49 °F
- KEWR 11:51 pm
- Normal
- 62 / 45 °F
- 1991–2020
- Alerts
- None
- NWS
Markets
How each market here settles, and the number so far.
| Market | Settles on | Today | Forecast | Tomorrow | Last settled |
|---|---|---|---|---|---|
| Kalshi high Market → | Newark Liberty KEWR · Kalshi names The Weather Company (shows NWS CLIEWR) · whole °F · midnight–midnight standard time (1 am–1 am now)The climate report can read higher (1-minute data). | Today 64°F at 7:51 pm | Forecast — | Tomorrow 64.0°F, NBM | Last settled — |
| Kalshi low Market → | Newark Liberty KEWR · Kalshi names The Weather Company (shows NWS CLIEWR) · whole °F · midnight–midnight standard time (1 am–1 am now)The climate report can read lower (1-minute data). | Today 49°F at 11:51 pm | Forecast — | Tomorrow 45.1°F, n 8 | Last settled — |
| Kalshi rain Market → | Newark Liberty KEWR · Kalshi names The Weather Company (shows NWS CLIEWR) · above 0.00 in · standard-time day | Today 0.00 in so far | Forecast Chance <2% | Tomorrow Chance <2% | Last settled — |
| Kalshi rain · weekend Market → | Newark Liberty KEWR · Kalshi names The Weather Company (shows NWS CLIEWR) · any rain Saturday or Sunday | Today No reports yet. | Forecast — | Tomorrow — | Last settled — |
NOAA/NWS (public domain); MET Norway, DWD, GEFS via dynamical.org (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); Market rules and results: Kalshi, Polymarket (linked; not affiliated); modified by groundhog. Receipts →
Climate day
KEWR · Kalshi daily rain · climate day, 1 am–1 am EDT (midnight–midnight standard time)
0.00 in so far (reports to 11:51 pm) · radar 0.00 in
Rest of climate day: <2% of members (n 3: ENS 00Z, GEFS 00Z, GEPS 12Z; raw) · 42 min left
Week
- High
- Low
- Median
- ~ 6-hourly
By source
| Source | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 1 | Mon 2 | Tue 3 |
|---|---|---|---|---|---|---|---|
| Median | 62.0 / 45.1 | 69.2 / 48.3n 10 | 72.0 / 53.2n 10 | 62.0 / 47.5n 10 | 67.0 / 45.9 | 68.0 / 50.0 | 66.7 / 52.5n 8 |
| Source spread | 60.6–64.040.8–49.8 | 67.3–71.147.0–51.4 | 70.7–74.850.9–57.2 | 59.0–65.045.0–50.5 | 63.6–68.942.3–51.4 | 61.5–71.044.0–54.4 | 63.7–70.345.2–57.9 |
| NBM-based | |||||||
| 64/43 | 71/48 | 73/55 | 65/48 | 67/49 | 68/53 | — | |
| 64/— | 71/47 | 72/54 | 64/46 | 67/45 | 68/50 | 66/52 | |
| GFS-based | |||||||
| 63/45 | 68/50 | 72/51 | 59/45 | 64/44 | 63/48 | 64/52 | |
| 62/50 | 68/51 | 71/51 | 61/47 | 65/51 | 65/54 | 64/45 | |
| 61/50~ | 67/50~ | 67/53~ | 56/44~ | 59/39~ | 66/43~ | 66/47~ | |
| ECMWF-based | |||||||
| 62/45 | 70/49 | 71/51 | 60/48 | 67/46 | 71/49 | 69/53 | |
| 62/43 | 71/48 | 71/51 | 59/48 | 67/46 | 71/49 | 70/53 | |
| 62/41~ | 69/47~ | 70/57~ | 59/45~ | 62/39~ | 68/40~ | 72/46~ | |
| — | 67/47 | 71/53 | 61/48 | 62/46~ | 64/51~ | 65/51~ | |
| DWD | |||||||
| 62/47 | 71/51 | 75/57 | 65/51 | 69/50 | 70/52 | 70/56 | |
| 61/45 | 68/49 | 72/53 | 63/47 | 65/48 | 61/54 | 66/58 | |
| NAEFS | |||||||
| — | 67/51~ | 69/55~ | 60/48~ | 62/48~ | 63/54~ | 60/52~ | |
| CMC | |||||||
| 61/41 | 69/47 | 73/55 | 63/47 | 64/42 | 69/44 | 67/46 | |
~ 6-hourly: shown, not in the median. Grid models: nearest point 10 km away.
CreditsNOAA · MET Norway · DWD · ECCC · Based on ECMWF data (CC BY 4.0) · GeoNamesAll credits
- Source: NOAA/NWS (US Government work, public domain); NBM/MOS/GFS/AIGFS/HRRR/WPC/MRMS: NOAA NCEP/MDL/NSSL; modified by groundhog (point extraction, local-day max/min, precipitation totals and chances); not endorsed by NOAA
- Data from MET Norway (Locationforecast 2.0), CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified: local-day max/min, precipitation totals and chances
- Quelle: Deutscher Wetterdienst (MOSMIX, CC BY 4.0; modified: local-day max/min, precipitation totals and chances)
- Data Source: Environment and Climate Change Canada (NAEFS: CMC GEPS members) and NOAA NCEP (GEFS members); modified: member daily max/min quantiles, precipitation totals and chances
- Based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF); ENS read from dynamical.org's archive. CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified by groundhog (point extraction, local-day max/min, ensemble quantiles, precipitation totals and chances). ECMWF does not accept any liability whatsoever for any error or omission in the data, their availability, or for any loss or damage arising from their use.
- Place names: GeoNames (geonames.org), CC BY 4.0
Next 72 h
- Median
- ENS p10–p90
- Source
- 6-hourly
One callline · week · table
One call
curl "https://groundhog.markets/api/v1/blend?place=newark" 564 Bcurl "https://groundhog.markets/api/v1/blend?place=newark&size=week" 824 Bcurl "https://groundhog.markets/api/v1/blend?place=newark&size=table" 3.1 KB