Chicago
Weather forecast · Midway (KMDW)
Tomorrow in Chicago, : high 74.0 °F, low 54.7 °F, the median of 9 free forecasts (8 for the low).
Forecasts updated (AIGFS 00Z, )Next update
- Source spread
- 70.9–78.0 °F
- highs · lows 49.7–59.3
- Sources
- 9
- 5 model groups
- Rain
- 0.00 in · 2%
- n 4: ENS, GEFS, GEPS, NBM calibrated
- Now
- 61 °F
- KMDW 10:53 pm
- Normal
- 58 / 42 °F
- 1991–2020
- Alerts
- None
- NWS
Markets
How each market here settles, and the number so far.
Highs/lows: Kalshi Midway (KMDW), Polymarket O'Hare (KORD). Rain: Kalshi O'Hare, Polymarket Midway. 24 km apart.
| Market | Settles on | Today | Forecast | Tomorrow | Last settled |
|---|---|---|---|---|---|
| Kalshi high Market → | Midway KMDW · Kalshi names The Weather Company (shows NWS CLIMDW) · whole °F · midnight–midnight standard time (1 am–1 am now)The climate report can read higher (1-minute data). | Today 69°F at 1:53 pm | Forecast 69.0°F, n 3 | Tomorrow 75.0°F, NBM | Last settled — |
| Polymarket high Market → | O'Hare KORD · AWC routine METARs only · 0.1 °C, half up to whole °F · local day · AWC METAR KORDCounts hourly reports only; can read under the daily max. | Today 68°F at 1:51 pm | Forecast 68.0°F, n 3 | Tomorrow 73.0°F, n 10 | Last settled Oct 26 Polymarket 62–63°F · ours 62°F · 310/310 in 30 d |
| Kalshi low Market → | Midway KMDW · Kalshi names The Weather Company (shows NWS CLIMDW) · whole °F · midnight–midnight standard time (1 am–1 am now)Low may come after midnight; Kalshi's day runs to 1 am. | Today 54°F at 12:53 pm | Forecast 54.0°F, n 3 | Tomorrow 54.7°F, n 8 | Last settled — |
| Polymarket low Market → | O'Hare KORD · AWC routine METARs only · 0.1 °C, half up to whole °F · local day · AWC METAR KORDCounts hourly reports only; can read over the daily min. | Today 53°F at 5:51 am | Forecast 53.0°F, n 3 | Tomorrow 53.8°F, n 9 | Last settled Oct 26 Polymarket 54–55°F · ours 54°F · 310/310 in 30 d |
| Kalshi rain Market → | O'Hare KORD · Kalshi names The Weather Company (shows NWS CLIORD) · above 0.00 in · standard-time day | Today 0.00 in so far | Forecast Chance <2% | Tomorrow Chance 3% | Last settled — |
| Polymarket rain Market → | Midway KMDW · NWS CLIMDW · 0.01 in or more · last report by 2 pm ET next day | Today 0.00 in so far | Forecast Chance <2% | Tomorrow Chance 2% | Last settled Oct 26 Polymarket No · ours 0.00 in · 70/70 in 30 d |
| Kalshi rain · weekend Market → | O'Hare KORD · Kalshi names The Weather Company (shows NWS CLIORD) · any rain Saturday or Sunday | Today No reports yet. | Forecast — | Tomorrow — | Last settled — |
| Kalshi rain · October Market → | O'Hare KORD · Kalshi names The Weather Company daily reports (shows NWS CLIORD) · month total, strictly above the line | Today No reports yet. | Forecast — | Tomorrow — | Last settled — |
NOAA/NWS (public domain); MET Norway, DWD, GEFS via dynamical.org (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); Market rules and results: Kalshi, Polymarket (linked; not affiliated); modified by groundhog. Receipts →
Climate day
KORD · Kalshi daily rain · climate day, 1 am–1 am CDT (midnight–midnight standard time)
0.00 in so far (reports to 10:51 pm) · radar 0.00 in
Rest of climate day: <2% of members (n 2: ENS 00Z, GEFS 00Z; raw) · 2 h left
KMDW · Polymarket daily rain · climate day, 1 am–1 am CDT (midnight–midnight standard time)
0.00 in so far (reports to 10:53 pm) · radar 0.00 in
Rest of climate day: <2% of members (n 3: ENS 00Z, GEFS 00Z, GEPS 12Z; raw) · 2 h left
Week
- High
- Low
- Median
- ~ 6-hourly
By source
| Source | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 1 | Mon 2 | Tue 3 |
|---|---|---|---|---|---|---|---|
| Median | 74.0 / 54.7 | 68.1 / 55.6 | 63.0 / 48.8 | 60.1 / 52.4 | 64.4 / 53.9n 8 | 64.5 / 54.5n 8 | 64.8 / 56.3n 7 |
| Source spread | 70.9–78.049.7–59.3 | 66.2–73.250.3–61.0 | 57.8–64.045.5–53.7 | 57.5–65.047.0–54.4 | 56.9–67.051.0–56.2 | 60.0–68.650.7–58.8 | 60.6–69.650.3–61.2 |
| NBM-based | |||||||
| 74/54 | 68/56 | 63/51 | 64/54 | 64/54 | 67/55 | — | |
| 75/— | 72/61 | 64/49 | 65/52 | 67/53 | 67/54 | 66/55 | |
| GFS-based | |||||||
| 78/55 | 71/59 | 63/50 | 63/47 | 63/51 | 60/52 | 62/51 | |
| 75/59 | 68/57 | 58/54 | 59/52 | 57/53 | 61/57 | 61/50 | |
| 72/55~ | 68/58~ | 59/48~ | 59/51~ | 65/52~ | 66/57~ | 66/62~ | |
| ECMWF-based | |||||||
| 73/56 | 66/53 | 64/46 | 58/52 | 65/55 | 64/51 | 65/56 | |
| 73/55 | 67/50 | 64/46 | 57/51 | 65/55 | 64/51 | 65/57 | |
| 71/53~ | 68/59~ | 58/47~ | 57/53~ | 65/50~ | 64/57~ | 66/61~ | |
| 73/54 | 68/56 | 61/48 | 61/53 | 63/53~ | 62/55~ | 62/54~ | |
| DWD | |||||||
| 75/54 | 68/54 | 64/49 | 60/54 | 66/56 | 65/59 | 66/61 | |
| NAEFS | |||||||
| 70/54~ | 70/62~ | 61/49~ | 60/54~ | 62/55~ | 61/55~ | 60/54~ | |
| CMC | |||||||
| 71/50 | 73/55 | 62/49 | 58/54 | 61/54 | 69/56 | 70/61 | |
| 75/— | 71/60 | 64/47 | 64/51 | 67/52 | 67/53 | 66/55 | |
| 79/54 | 69/57 | 63/47 | 62/46 | 64/49 | 61/52 | 62/50 | |
| 75/56 | 69/53 | 66/48 | 64/54 | 66/55 | 65/57 | 65/52 | |
~ 6-hourly: shown, not in the median. Nearby stations: not counted.
CreditsNOAA · MET Norway · DWD · ECCC · Based on ECMWF data (CC BY 4.0) · GeoNamesAll credits
- Source: NOAA/NWS (US Government work, public domain); NBM/MOS/GFS/AIGFS/HRRR/WPC/MRMS: NOAA NCEP/MDL/NSSL; modified by groundhog (point extraction, local-day max/min, precipitation totals and chances); not endorsed by NOAA
- Data from MET Norway (Locationforecast 2.0), CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified: local-day max/min, precipitation totals and chances
- Quelle: Deutscher Wetterdienst (MOSMIX, CC BY 4.0; modified: local-day max/min, precipitation totals and chances)
- Data Source: Environment and Climate Change Canada (NAEFS: CMC GEPS members) and NOAA NCEP (GEFS members); modified: member daily max/min quantiles, precipitation totals and chances
- Based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF); ENS read from dynamical.org's archive. CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified by groundhog (point extraction, local-day max/min, ensemble quantiles, precipitation totals and chances). ECMWF does not accept any liability whatsoever for any error or omission in the data, their availability, or for any loss or damage arising from their use.
- Place names: GeoNames (geonames.org), CC BY 4.0
Next 72 h
- Median
- ENS p10–p90
- Source
- 6-hourly
One callline · week · table
One call
curl "https://groundhog.markets/api/v1/blend?place=chicago" 549 Bcurl "https://groundhog.markets/api/v1/blend?place=chicago&size=week" 911 Bcurl "https://groundhog.markets/api/v1/blend?place=chicago&size=table" 3.1 KB