Mosul
Weather forecast · Mosul (ORBM)
Today in Mosul, : high 24.3 °C, low 19.0 °C, the median of 6 free forecasts.
Forecasts updated (METNO, )Next update
24.3 / 19.0°CHigh / low · Wed 28 Oct · rest of day
- Source spread
- 22.1–26.5 °C
- highs · lows 17.1–20.6
- Sources
- 6
- 4 model groups
- Rain
- 1.8 mm · >98%
- n 2: ENS, GEFS
- Alerts
- Not available here
Week
- High
- Low
- Median
- ~ 6-hourly
Wed2824.3 / 19.0
Thu2926.3 / 17.0
Fri3023.8 / 15.6
Sat3123.0 / 13.4
Sun124.5 / 13.6
Mon224.3 / 14.7
Tue322.8 / 15.4
By source
| Source | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 1 | Mon 2 | Tue 3 |
|---|---|---|---|---|---|---|---|
| Median | 24.3 / 19.0 | 26.3 / 17.0n 7 | 23.8 / 15.6n 7 | 23.0 / 13.4n 7 | 24.5 / 13.6n 7 | 24.3 / 14.7 | 22.8 / 15.4 |
| Source spread | 22.1–26.517.1–20.6 | 24.8–27.914.7–19.5 | 20.7–24.813.2–19.1 | 22.4–25.79.8–17.1 | 23.1–26.89.8–18.1 | 21.5–26.412.0–16.4 | 21.4–26.410.0–16.0 |
| GFS-based | |||||||
| 24.3/19.7 | 27.9/19.5 | 24.8/19.1 | 23.0/17.1 | 23.4/18.1 | 21.5/16.4 | 21.4/16.0 | |
| 24.4/21.0~ | 27.2/20.5~ | 25.5/20.3~ | 24.3/18.7~ | 24.7/19.3~ | 23.3/19.0~ | 23.9/17.8~ | |
| ECMWF-based | |||||||
| 22.6/18.3 | 26.3/17.0 | 23.8/15.6 | 23.4/13.4 | 25.1/13.9 | 25.1/15.4 | 23.3/15.8 | |
| 24.4/18.0 | 26.6/16.6 | 23.9/15.2 | 23.0/13.2 | 24.5/13.6 | 24.5/15.1 | 22.4/15.3 | |
| 24.0/20.0~ | 24.9/18.0~ | 22.8/17.9~ | 24.5/15.9~ | 24.7/15.2~ | 25.9/16.1~ | 22.1/16.3~ | |
| — | 25.5/16.9 | 23.8/15.4 | 22.4/13.3 | 23.1/13.4 | 21.1/14.5~ | 21.0/14.1~ | |
| DWD | |||||||
| 26.0/20.6 | 26.9/19.2 | 23.4/17.9 | 23.3/15.4 | 25.0/14.0 | 22.7/14.3 | 21.8/15.5 | |
| 26.5/20.3 | 25.4/17.9 | 24.5/17.8 | 22.4/15.0 | 23.4/12.5 | 24.2/12.0 | 23.8/11.2 | |
| CMC | |||||||
| 22.1/17.1 | 24.8/14.7 | 20.7/13.2 | 25.7/9.8 | 26.8/9.8 | 26.4/12.3 | 26.4/10.0 | |
~ 6-hourly: shown, not in the median. Grid models: nearest point 14 km away.
CreditsNOAA · MET Norway · DWD · ECCC · Based on ECMWF data (CC BY 4.0) · GeoNamesAll credits
- Source: NOAA/NWS (US Government work, public domain); NBM/MOS/GFS/AIGFS/HRRR/WPC/MRMS: NOAA NCEP/MDL/NSSL; modified by groundhog (point extraction, local-day max/min, precipitation totals and chances); not endorsed by NOAA
- Data from MET Norway (Locationforecast 2.0), CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified: local-day max/min, precipitation totals and chances
- Quelle: Deutscher Wetterdienst (MOSMIX, CC BY 4.0; modified: local-day max/min, precipitation totals and chances)
- Data Source: Environment and Climate Change Canada (NAEFS: CMC GEPS members) and NOAA NCEP (GEFS members); modified: member daily max/min quantiles, precipitation totals and chances
- Based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF); ENS read from dynamical.org's archive. CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified by groundhog (point extraction, local-day max/min, ensemble quantiles, precipitation totals and chances). ECMWF does not accept any liability whatsoever for any error or omission in the data, their availability, or for any loss or damage arising from their use.
- Place names: GeoNames (geonames.org), CC BY 4.0
Next 72 h
- Median
- ENS p10–p90
- Source
- 6-hourly
One callline · week · table
One call
curl "https://groundhog.markets/api/v1/blend?place=mosul" 526 Bcurl "https://groundhog.markets/api/v1/blend?place=mosul&size=week" 812 Bcurl "https://groundhog.markets/api/v1/blend?place=mosul&size=table" 3.0 KB