Bridgetown
Weather forecast · Bridgetown City (TBPO)
Today in Bridgetown, : high 29.9 °C, low 27.1 °C, the median of 6 free forecasts.
Forecasts updated (GEM 00Z, )Next update
29.9 / 27.1°CHigh / low · Wed 28 Oct · rest of day
- Source spread
- 28.7–31.2 °C
- highs · lows 25.9–28.3
- Sources
- 6
- 4 model groups
- Rain
- 2.8 mm · >98%
- n 3: ENS, GEFS, GEPS
- Now
- 28 °C
- TBPB 1:00 am
- Alerts
- Not available here
Week
- High
- Low
- Median
- ~ 6-hourly
Wed2829.9 / 27.1
Thu2930.5 / 27.3
Fri3029.3 / 27.1
Sat3129.7 / 26.8
Sun130.0 / 26.8
Mon230.1 / 26.5
Tue329.0 / 26.6
By source
| Source | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 1 | Mon 2 | Tue 3 |
|---|---|---|---|---|---|---|---|
| Median | 29.9 / 27.1 | 30.5 / 27.3n 7 | 29.3 / 27.1n 7 | 29.7 / 26.8n 7 | 30.0 / 26.8 | 30.1 / 26.5 | 29.0 / 26.6 |
| Source spread | 28.7–31.225.9–28.3 | 29.0–30.826.2–28.5 | 28.9–30.225.5–27.5 | 28.8–30.825.1–27.8 | 29.0–31.024.1–27.6 | 28.9–30.724.5–27.7 | 28.4–30.824.6–28.1 |
| GFS-based | |||||||
| 28.8/27.3 | 29.0/27.6 | 29.1/27.4 | 29.1/26.9 | 29.0/26.9 | 28.9/26.8 | 28.9/27.0 | |
| 28.5/27.7~ | 28.5/27.5~ | 28.4/27.3~ | 28.5/26.9~ | 29.7/26.6~ | 29.3/26.5~ | 29.5/26.1~ | |
| ECMWF-based | |||||||
| 30.2/25.9 | 30.6/26.2 | 29.6/25.5 | 30.8/25.1 | 31.0/24.1 | 30.7/24.5 | 28.8/24.6 | |
| 28.7/26.4 | 29.3/26.4 | 29.1/27.1 | 28.9/27.2 | 29.0/27.2 | 28.9/25.5 | 28.4/25.6 | |
| 28.3/28.0~ | 28.9/28.4~ | 28.1/28.0~ | 28.7/28.0~ | 28.9/28.4~ | 28.3/27.5~ | 27.9/27.2~ | |
| — | 29.0/27.6 | 28.9/27.4 | 28.8/27.8 | 28.8/27.6~ | 28.4/27.3~ | 28.5/27.1~ | |
| DWD | |||||||
| 31.2/27.6 | 30.7/27.3 | 30.2/26.8 | 30.4/26.5 | 30.4/26.5 | 30.7/26.2 | 30.8/26.2 | |
| 29.8/27.0 | 30.8/27.2 | 29.3/26.8 | 30.1/26.8 | 29.8/26.7 | 30.7/27.1 | 29.9/27.3 | |
| NAEFS | |||||||
| — | 29.3/28.3~ | 29.1/28.1~ | 28.9/28.0~ | 29.1/27.8~ | 29.1/27.8~ | 29.2/28.1~ | |
| CMC | |||||||
| 30.0/28.3 | 30.5/28.5 | 29.8/27.5 | 29.7/26.8 | 30.2/27.6 | 29.6/27.7 | 29.0/28.1 | |
~ 6-hourly: shown, not in the median. Grid models: nearest point 18 km away.
CreditsNOAA · MET Norway · DWD · ECCC · Based on ECMWF data (CC BY 4.0) · METAR: the national met service (BB) · GeoNamesAll credits
- Source: NOAA/NWS (US Government work, public domain); NBM/MOS/GFS/AIGFS/HRRR/WPC/MRMS: NOAA NCEP/MDL/NSSL; modified by groundhog (point extraction, local-day max/min, precipitation totals and chances); not endorsed by NOAA
- Data from MET Norway (Locationforecast 2.0), CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified: local-day max/min, precipitation totals and chances
- Quelle: Deutscher Wetterdienst (MOSMIX, CC BY 4.0; modified: local-day max/min, precipitation totals and chances)
- Data Source: Environment and Climate Change Canada (NAEFS: CMC GEPS members) and NOAA NCEP (GEFS members); modified: member daily max/min quantiles, precipitation totals and chances
- Based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF); ENS read from dynamical.org's archive. CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ ; modified by groundhog (point extraction, local-day max/min, ensemble quantiles, precipitation totals and chances). ECMWF does not accept any liability whatsoever for any error or omission in the data, their availability, or for any loss or damage arising from their use.
- METAR via NOAA Aviation Weather Center; originated by the national met service (BB)
- Place names: GeoNames (geonames.org), CC BY 4.0
Next 72 h
- Median
- ENS p10–p90
- Source
- 6-hourly
One callline · week · table
One call
curl "https://groundhog.markets/api/v1/blend?place=bridgetown" 623 Bcurl "https://groundhog.markets/api/v1/blend?place=bridgetown&size=week" 835 Bcurl "https://groundhog.markets/api/v1/blend?place=bridgetown&size=table" 3.2 KB