Forecast accuracy: Louisville, KY, US KSDF
How far each forecast landed from the value the market settled on. All stations ยท Forecast
Kalshi ยท NWS climate report ยท ยฐF
Live
Held back, 3 of 30 days so far.
Backfill ยท highs
| Forecaster | Lead | MAE ยฐF | vs blend | Bias | Within 1ยฐ | Days |
|---|---|---|---|---|---|---|
| Market forecast | D1 | 2.3 | โ0.7 | โ0.4 | 46% | 933 |
| Market forecast | D2 | 2.5 | โ0.6 | โ0.4 | 41% | 933 |
| Market forecast | D3 | 2.9 | โ0.3 | โ0.5 | 36% | 933 |
| Blend (median) | D1 | 3.0 | โ | โ2.3 | 30% | 933 |
| Blend (median) | D2 | 3.1 | โ | โ2.2 | 29% | 933 |
| Blend (median) | D3 | 3.3 | โ | โ2.1 | 29% | 933 |
| NBM | D1 | 2.3 | โ0.7 | โ0.4 | 46% | 933 |
| NBM | D2 | 2.5 | โ0.6 | โ0.4 | 41% | 933 |
| NBM | D3 | 2.9 | โ0.3 | โ0.5 | 36% | 933 |
| AIFS | D1 | 3.9 | +0.9 | โ3.7 | 20% | 933 |
| AIFS | D2 | 4.1 | +1.0 | โ3.8 | 19% | 933 |
| AIFS | D3 | 4.3 | +1.0 | โ3.8 | 18% | 933 |
| ENS | D1 | 3.5 | +0.5 | โ2.8 | 24% | 933 |
| ENS | D2 | 3.7 | +0.6 | โ2.8 | 25% | 933 |
| ENS | D3 | 3.9 | +0.6 | โ2.6 | 24% | 932 |
| GFS | D1 | 3.6 | +0.6 | โ2.4 | 29% | 933 |
| GFS | D2 | 3.8 | +0.6 | โ2.3 | 28% | 933 |
| GFS | D3 | 4.0 | +0.7 | โ2.2 | 27% | 933 |
Backfill ยท lows
| Forecaster | Lead | MAE ยฐF | vs blend | Bias | Within 1ยฐ | Days |
|---|---|---|---|---|---|---|
| Market forecast | D1 | 2.2 | +0.4 | +0.8 | 50% | 933 |
| Market forecast | D2 | 2.3 | +0.4 | +0.7 | 47% | 933 |
| Market forecast | D3 | 2.5 | +0.4 | +0.7 | 43% | 933 |
| Blend (median) | D1 | 1.8 | โ | โ0.2 | 50% | 933 |
| Blend (median) | D2 | 1.9 | โ | โ0.2 | 50% | 933 |
| Blend (median) | D3 | 2.1 | โ | โ0.1 | 47% | 933 |
| NBM | D1 | 2.2 | +0.4 | +0.8 | 50% | 933 |
| NBM | D2 | 2.3 | +0.4 | +0.7 | 47% | 933 |
| NBM | D3 | 2.5 | +0.4 | +0.7 | 43% | 933 |
| AIFS | D1 | 2.1 | +0.3 | โ0.2 | 47% | 933 |
| AIFS | D2 | 2.2 | +0.3 | โ0.2 | 44% | 933 |
| AIFS | D3 | 2.4 | +0.3 | โ0.1 | 41% | 933 |
| ENS | D1 | 2.3 | +0.5 | โ0.6 | 41% | 933 |
| ENS | D2 | 2.5 | +0.6 | โ0.7 | 38% | 933 |
| ENS | D3 | 2.7 | +0.6 | โ0.6 | 35% | 932 |
| GFS | D1 | 3.1 | +1.3 | โ1.4 | 28% | 933 |
| GFS | D2 | 3.2 | +1.3 | โ1.3 | 30% | 933 |
| GFS | D3 | 3.4 | +1.3 | โ1.2 | 29% | 933 |
Scored 2026-10-28 03:48 UTC, daily at 16:30 UTC. Markdown ยท Method
