Forecast accuracy: Philadelphia, PA, US KPHL
How far each forecast landed from the value the market settled on. All stations · Forecast
Kalshi · NWS climate report · °F
Live
Held back, 3 of 30 days so far.
Backfill · highs
| Forecaster | Lead | MAE °F | vs blend | Bias | Within 1° | Days |
|---|---|---|---|---|---|---|
| Market forecast | D1 | 2.0 | −0.4 | −0.3 | 48% | 931 |
| Market forecast | D2 | 2.3 | −0.4 | −0.4 | 43% | 931 |
| Market forecast | D3 | 2.7 | −0.2 | −0.3 | 37% | 931 |
| Blend (median) | D1 | 2.4 | — | −1.7 | 35% | 931 |
| Blend (median) | D2 | 2.7 | — | −1.8 | 34% | 931 |
| Blend (median) | D3 | 3.0 | — | −1.7 | 31% | 931 |
| NBM | D1 | 2.0 | −0.4 | −0.3 | 48% | 931 |
| NBM | D2 | 2.3 | −0.4 | −0.4 | 43% | 931 |
| NBM | D3 | 2.7 | −0.2 | −0.3 | 37% | 931 |
| AIFS | D1 | 2.6 | +0.1 | −2.1 | 35% | 931 |
| AIFS | D2 | 2.9 | +0.2 | −2.3 | 33% | 931 |
| AIFS | D3 | 3.0 | 0.0 | −2.3 | 30% | 931 |
| ENS | D1 | 3.4 | +0.9 | −2.5 | 23% | 931 |
| ENS | D2 | 3.7 | +1.0 | −2.6 | 21% | 931 |
| ENS | D3 | 3.9 | +0.9 | −2.6 | 21% | 930 |
| GFS | D1 | 3.1 | +0.7 | −2.2 | 32% | 931 |
| GFS | D2 | 3.4 | +0.7 | −2.2 | 29% | 931 |
| GFS | D3 | 3.8 | +0.9 | −2.2 | 26% | 931 |
Backfill · lows
| Forecaster | Lead | MAE °F | vs blend | Bias | Within 1° | Days |
|---|---|---|---|---|---|---|
| Market forecast | D1 | 2.1 | +0.3 | +0.6 | 49% | 931 |
| Market forecast | D2 | 2.2 | +0.3 | +0.6 | 47% | 931 |
| Market forecast | D3 | 2.4 | +0.3 | +0.7 | 44% | 931 |
| Blend (median) | D1 | 1.8 | — | −0.3 | 51% | 931 |
| Blend (median) | D2 | 1.9 | — | −0.3 | 49% | 931 |
| Blend (median) | D3 | 2.1 | — | −0.3 | 48% | 931 |
| NBM | D1 | 2.1 | +0.3 | +0.6 | 49% | 931 |
| NBM | D2 | 2.2 | +0.3 | +0.6 | 47% | 931 |
| NBM | D3 | 2.4 | +0.3 | +0.7 | 44% | 931 |
| AIFS | D1 | 2.1 | +0.3 | +1.2 | 49% | 931 |
| AIFS | D2 | 2.2 | +0.3 | +1.2 | 46% | 931 |
| AIFS | D3 | 2.4 | +0.3 | +1.3 | 44% | 931 |
| ENS | D1 | 2.5 | +0.7 | −1.7 | 37% | 931 |
| ENS | D2 | 2.7 | +0.8 | −1.8 | 35% | 931 |
| ENS | D3 | 2.8 | +0.7 | −1.8 | 34% | 930 |
| GFS | D1 | 2.9 | +1.1 | −1.7 | 29% | 931 |
| GFS | D2 | 3.0 | +1.1 | −1.7 | 29% | 931 |
| GFS | D3 | 3.3 | +1.2 | −1.7 | 26% | 931 |
Scored 2026-10-28 03:48 UTC, daily at 16:30 UTC. Markdown · Method
