# Forecast accuracy: New York City, NY, US (KNYC)

How far each forecast landed from the value the market settled on.

## Kalshi · NWS climate report · °F

### Live

Held back, 3 of 30 days so far.

### Backfill · highs

| Forecaster | Lead | MAE °F | vs blend | Bias | Within 1° | Days |
|---|---|---|---|---|---|---|
| Market forecast | D1 | 2.1 | 0.0 | −0.2 | 46% | 931 |
| Market forecast | D2 | 2.3 | 0.0 | −0.3 | 42% | 931 |
| Market forecast | D3 | 2.7 | 0.0 | −0.3 | 38% | 931 |
| Blend (median) | D1 | 2.1 | — | −0.8 | 45% | 931 |
| Blend (median) | D2 | 2.4 | — | −1.0 | 45% | 931 |
| Blend (median) | D3 | 2.7 | — | −1.0 | 39% | 931 |
| NBM | D1 | 2.1 | 0.0 | −0.2 | 46% | 931 |
| NBM | D2 | 2.3 | 0.0 | −0.3 | 42% | 931 |
| NBM | D3 | 2.7 | 0.0 | −0.3 | 38% | 931 |
| AIFS | D1 | 2.7 | +0.6 | −2.3 | 38% | 931 |
| AIFS | D2 | 3.0 | +0.6 | −2.5 | 35% | 931 |
| AIFS | D3 | 3.2 | +0.5 | −2.5 | 33% | 931 |
| ENS | D1 | 2.9 | +0.8 | −1.1 | 33% | 931 |
| ENS | D2 | 3.2 | +0.8 | −1.3 | 31% | 931 |
| ENS | D3 | 3.5 | +0.8 | −1.3 | 29% | 930 |
| GFS | D1 | 2.8 | +0.7 | −0.1 | 34% | 931 |
| GFS | D2 | 3.2 | +0.8 | −0.2 | 31% | 931 |
| GFS | D3 | 3.6 | +0.9 | −0.2 | 30% | 931 |

### Backfill · lows

| Forecaster | Lead | MAE °F | vs blend | Bias | Within 1° | Days |
|---|---|---|---|---|---|---|
| Market forecast | D1 | 2.2 | +0.4 | +0.9 | 49% | 931 |
| Market forecast | D2 | 2.3 | +0.4 | +0.9 | 47% | 931 |
| Market forecast | D3 | 2.5 | +0.4 | +0.9 | 40% | 931 |
| Blend (median) | D1 | 1.9 | — | +0.2 | 54% | 931 |
| Blend (median) | D2 | 2.0 | — | +0.1 | 51% | 931 |
| Blend (median) | D3 | 2.2 | — | +0.1 | 46% | 931 |
| NBM | D1 | 2.2 | +0.4 | +0.9 | 49% | 931 |
| NBM | D2 | 2.3 | +0.4 | +0.9 | 47% | 931 |
| NBM | D3 | 2.5 | +0.4 | +0.9 | 40% | 931 |
| AIFS | D1 | 2.3 | +0.5 | +0.8 | 41% | 931 |
| AIFS | D2 | 2.4 | +0.4 | +0.8 | 40% | 931 |
| AIFS | D3 | 2.5 | +0.4 | +0.8 | 39% | 931 |
| ENS | D1 | 3.2 | +1.4 | −2.1 | 31% | 931 |
| ENS | D2 | 3.4 | +1.4 | −2.2 | 30% | 931 |
| ENS | D3 | 3.5 | +1.4 | −2.2 | 30% | 930 |
| GFS | D1 | 2.2 | +0.4 | +0.5 | 44% | 931 |
| GFS | D2 | 2.3 | +0.4 | +0.4 | 43% | 931 |
| GFS | D3 | 2.7 | +0.5 | +0.4 | 37% | 931 |

Method: https://groundhog.markets/skill#method
Forecast: https://groundhog.markets/p/new-york-city

Scored 2026-10-28 03:48 UTC, daily at 16:30 UTC.
Page: https://groundhog.markets/skill/KNYC
