# Forecast accuracy: Boston, MA, US (KBOS)

How far each forecast landed from the value the market settled on.

## Kalshi · NWS climate report · °F

### Live

Held back, 3 of 30 days so far.

### Backfill · highs

| Forecaster | Lead | MAE °F | vs blend | Bias | Within 1° | Days |
|---|---|---|---|---|---|---|
| Market forecast | D1 | 2.6 | −0.2 | −0.4 | 39% | 928 |
| Market forecast | D2 | 2.8 | −0.1 | −0.4 | 34% | 928 |
| Market forecast | D3 | 3.1 | −0.1 | −0.4 | 31% | 928 |
| Blend (median) | D1 | 2.7 | — | −1.5 | 34% | 928 |
| Blend (median) | D2 | 2.9 | — | −1.6 | 33% | 928 |
| Blend (median) | D3 | 3.2 | — | −1.6 | 30% | 928 |
| NBM | D1 | 2.6 | −0.2 | −0.4 | 39% | 928 |
| NBM | D2 | 2.8 | −0.1 | −0.4 | 34% | 928 |
| NBM | D3 | 3.1 | −0.1 | −0.4 | 31% | 928 |
| AIFS | D1 | 3.5 | +0.7 | −3.0 | 30% | 928 |
| AIFS | D2 | 3.7 | +0.8 | −3.1 | 27% | 928 |
| AIFS | D3 | 3.8 | +0.7 | −3.1 | 26% | 928 |
| ENS | D1 | 3.2 | +0.4 | −1.8 | 27% | 928 |
| ENS | D2 | 3.4 | +0.5 | −1.9 | 27% | 928 |
| ENS | D3 | 3.7 | +0.6 | −1.9 | 26% | 927 |
| GFS | D1 | 3.1 | +0.4 | −1.2 | 30% | 928 |
| GFS | D2 | 3.4 | +0.5 | −1.5 | 29% | 928 |
| GFS | D3 | 3.8 | +0.7 | −1.5 | 26% | 928 |

### Backfill · lows

| Forecaster | Lead | MAE °F | vs blend | Bias | Within 1° | Days |
|---|---|---|---|---|---|---|
| Market forecast | D1 | 2.0 | +0.3 | +0.7 | 54% | 928 |
| Market forecast | D2 | 2.1 | +0.4 | +0.7 | 50% | 928 |
| Market forecast | D3 | 2.3 | +0.4 | +0.7 | 44% | 928 |
| Blend (median) | D1 | 1.7 | — | 0.0 | 58% | 928 |
| Blend (median) | D2 | 1.8 | — | 0.0 | 55% | 928 |
| Blend (median) | D3 | 1.9 | — | 0.0 | 52% | 928 |
| NBM | D1 | 2.0 | +0.3 | +0.7 | 54% | 928 |
| NBM | D2 | 2.1 | +0.4 | +0.7 | 50% | 928 |
| NBM | D3 | 2.3 | +0.4 | +0.7 | 44% | 928 |
| AIFS | D1 | 1.9 | +0.2 | +1.0 | 52% | 928 |
| AIFS | D2 | 2.0 | +0.2 | +1.0 | 50% | 928 |
| AIFS | D3 | 2.1 | +0.2 | +1.0 | 48% | 928 |
| ENS | D1 | 2.4 | +0.7 | −1.2 | 39% | 928 |
| ENS | D2 | 2.5 | +0.8 | −1.3 | 40% | 928 |
| ENS | D3 | 2.6 | +0.8 | −1.4 | 37% | 927 |
| GFS | D1 | 2.4 | +0.7 | −1.0 | 41% | 928 |
| GFS | D2 | 2.6 | +0.8 | −1.0 | 39% | 928 |
| GFS | D3 | 2.7 | +0.8 | −0.9 | 36% | 928 |

Method: https://groundhog.markets/skill#method
Forecast: https://groundhog.markets/p/boston

Scored 2026-10-28 03:48 UTC, daily at 16:30 UTC.
Page: https://groundhog.markets/skill/KBOS
