# Tucson, AZ weather forecast

Tomorrow in Tucson, Thu 29 Oct: high 85.1 °F, low 59.6 °F, the median of 10 free forecasts (8 for the low). Station: Davis AFB (KDMA). As of 2026-10-29T06:16Z.

| Day | High °F | Low °F | Source spread (highs) | Source spread (lows) | Forecasts | Rain chance | Rain in |
|---|---|---|---|---|---|---|---|
| Thu 29 Oct | 85.1 | 59.6 | 82.2–86.0 | 51.4–69.4 | 10 | <2% | 0.00 |
| Fri 30 Oct | 78.0 | 61.8 | 70.0–81.0 | 55.2–67.4 | 10 | 95% | 0.25 |
| Sat 31 Oct | 76.1 | 59.3 | 74.1–81.0 | 55.8–64.7 | 10 | 43% | 0.03 |
| Sun 1 Nov | 71.0 | 60.1 | 67.3–74.1 | 56.4–64.0 | 10 | 97% | 0.68 |
| Mon 2 Nov | 70.0 | 57.0 | 65.2–73.4 | 53.7–60.4 | 9 | 70% | 0.06 |
| Tue 3 Nov | 72.0 | 51.0 | 66.4–77.5 | 43.0–59.2 | 9 | 4% | 0.00 |
| Wed 4 Nov | 77.2 | 51.6 | 74.1–82.0 | 46.0–63.1 | 8 | 10% | 0.00 |

Rain today: 0.00 in so far at KDMA (hourly station reports to 10:55 pm); rest of day <2% (n 3: ENS, GEFS, GEPS members' share, raw), 0.00 in. October: ≈ 0.38 in expected rest of month (0.12–0.89).

Alerts: none (NWS).

Credits: NOAA/NWS (public domain); MET Norway, DWD, GeoNames (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); modified by groundhog. Full: groundhog.markets/credits
Page: https://groundhog.markets/p/tucson
