# Phoenix, AZ weather forecast

Tomorrow in Phoenix, Wed 28 Oct: high 84.4 °F, low 60.8 °F, the median of 10 free forecasts (9 for the low). Station: Sky Harbor Intl (KPHX). As of 2026-10-28T05:10Z.

| Day | High °F | Low °F | Source spread (highs) | Source spread (lows) | Forecasts | Rain chance | Rain in |
|---|---|---|---|---|---|---|---|
| Wed 28 Oct | 84.4 | 60.8 | 82.8–86.0 | 43.3–71.9 | 10 | <2% | 0.00 |
| Thu 29 Oct | 85.1 | 63.0 | 83.5–88.2 | 45.5–72.6 | 10 | 3% | 0.00 |
| Fri 30 Oct | 75.0 | 64.1 | 72.0–80.0 | 54.2–67.2 | 10 | 93% | 0.61 |
| Sat 31 Oct | 76.6 | 62.5 | 73.2–81.9 | 59.9–68.0 | 10 | 56% | 0.06 |
| Sun 1 Nov | 70.0 | 63.4 | 67.3–75.4 | 60.9–67.0 | 9 | 82% | 0.85 |
| Mon 2 Nov | 72.0 | 60.0 | 67.7–80.0 | 54.6–65.2 | 9 | 25% | 0.00 |
| Tue 3 Nov | 73.0 | 56.0 | 66.3–82.4 | 49.3–60.3 | 7 | 2% | 0.00 |

Rain today: 0.00 in so far at KPHX (hourly station reports to 9:51 pm); rest of day <2% (n 3: ENS, GEFS, GEPS members' share, raw), 0.00 in. October: ≈ 0.78 in expected rest of month (0.06–1.34).

Alerts: none (NWS).

Weather markets here: Kalshi and Polymarket high, low and rain. Station, rule and the number so far for each: https://groundhog.markets/p/phoenix#markets (API: https://groundhog.markets/api/v1/markets?place=phoenix).

Credits: NOAA/NWS (public domain); MET Norway, DWD, GeoNames (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); modified by groundhog. Full: groundhog.markets/credits
Page: https://groundhog.markets/p/phoenix
