# Philadelphia, PA weather forecast

Today in Philadelphia, Wed 28 Oct: high 66.4 °F, low 45.1 °F, the median of 9 free forecasts (7 for the low). Station: Philadelphia Intl (KPHL). As of 2026-10-28T07:33Z.

| Day | High °F | Low °F | Source spread (highs) | Source spread (lows) | Forecasts | Rain chance | Rain in |
|---|---|---|---|---|---|---|---|
| Wed 28 Oct (rest of day) | 66.4 | 45.1 | 65.0–68.0 | 41.7–49.7 | 9 | <2% | 0.00 |
| Thu 29 Oct | 70.2 | 48.5 | 68.5–72.0 | 47.3–52.0 | 10 | <2% | 0.00 |
| Fri 30 Oct | 72.9 | 52.8 | 70.7–75.4 | 50.4–56.8 | 10 | <2% | 0.00 |
| Sat 31 Oct | 62.1 | 46.6 | 61.3–67.0 | 44.7–49.1 | 10 | <2% | 0.00 |
| Sun 1 Nov | 67.6 | 49.0 | 63.7–70.2 | 42.6–50.6 | 9 | 4% | 0.00 |
| Mon 2 Nov | 69.0 | 51.6 | 63.4–69.7 | 42.8–55.0 | 9 | 35% | 0.00 |
| Tue 3 Nov | 71.6 | 54.8 | 62.0–72.8 | 44.7–58.8 | 8 | 31% | 0.00 |

Rain today: 0.00 in so far at KPHL (hourly station reports to 2:54 am); rest of day <2% (n 3: ENS, GEFS, GEPS members' share, raw), 0.00 in. October: ≈ <0.01 in expected rest of month (0.00–<0.01).

Alerts: none (NWS).

Weather markets here: Kalshi and Polymarket high, low and rain. Station, rule and the number so far for each: https://groundhog.markets/p/philadelphia#markets (API: https://groundhog.markets/api/v1/markets?place=philadelphia).

Credits: NOAA/NWS (public domain); MET Norway, DWD, GeoNames (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); modified by groundhog. Full: groundhog.markets/credits
Page: https://groundhog.markets/p/philadelphia
