# Nagpur weather forecast

Today in Nagpur, Wed 28 Oct: low 24 °C so far; high 29 °C, the median of 6 free forecasts. Station: Ambedkar Intl (VANP). As of 2026-10-28T07:40Z.

| Day | High °C | Low °C | Source spread (highs) | Source spread (lows) | Forecasts | Rain chance | Rain mm |
|---|---|---|---|---|---|---|---|
| Wed 28 Oct (rest of day) | 29.2 | 24.8 | 26.9–30.3 | 21.6–27.1 | 6 | 74% | 0.1 |
| Thu 29 Oct | 28.2 | 23.9 | 23.8–29.8 | 20.9–24.5 | 7 | 84% | 1.2 |
| Fri 30 Oct | 30.5 | 22.8 | 27.9–31.4 | 21.3–23.4 | 7 | 53% | 0.3 |
| Sat 31 Oct | 31.4 | 22.1 | 30.0–32.2 | 19.0–23.3 | 7 | 23% | 0.1 |
| Sun 1 Nov | 31.4 | 22.0 | 30.7–32.1 | 19.7–23.5 | 7 | 28% | 0.0 |
| Mon 2 Nov | 31.7 | 21.9 | 31.0–32.9 | 20.5–23.0 | 6 | 42% | 0.0 |
| Tue 3 Nov | 31.4 | 21.8 | 31.0–31.8 | 20.9–23.7 | 6 | 38% | 0.0 |

Rain today: no rain gauge feed here; rest of day 74% (n 2: ENS, GEFS members' share, raw), 0.1 mm. October: ≈ 3.7 mm expected rest of month (1.1–12.3).

Alerts: not available here.

Credits: NOAA/NWS (public domain); MET Norway, DWD, GeoNames (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); METAR from IMD via NOAA AWC; modified by groundhog. Full: groundhog.markets/credits
Page: https://groundhog.markets/p/nagpur
