# Mexico City weather forecast

Today in Mexico City, Wed 28 Oct: high 24.4 °C, low 13.0 °C, the median of 7 free forecasts. Station: Benito Juárez Airport (MMMX). As of 2026-10-28T07:04Z.

| Day | High °C | Low °C | Source spread (highs) | Source spread (lows) | Forecasts | Rain chance | Rain mm |
|---|---|---|---|---|---|---|---|
| Wed 28 Oct (rest of day) | 24.4 | 13.0 | 22.8–24.9 | 10.5–14.1 | 7 | 92% | 1.2 |
| Thu 29 Oct | 24.5 | 12.3 | 23.1–25.4 | 7.0–14.6 | 8 | 67% | 0.7 |
| Fri 30 Oct | 25.3 | 12.9 | 23.9–26.4 | 8.6–15.5 | 8 | 71% | 0.2 |
| Sat 31 Oct | 26.3 | 12.1 | 25.8–27.2 | 6.6–15.6 | 7 | 33% | 0.1 |
| Sun 1 Nov | 26.5 | 11.4 | 25.3–26.7 | 5.2–14.8 | 6 | 18% | 0.0 |
| Mon 2 Nov | 27.6 | 10.9 | 25.9–28.1 | 9.9–15.1 | 6 | 29% | 0.0 |
| Tue 3 Nov | 27.3 | 12.7 | 26.5–28.2 | 6.6–16.5 | 6 | 59% | 0.0 |

Rain today: no rain gauge feed here; rest of day 92% (n 3: ENS, GEFS, GEPS members' share, raw), 1.2 mm. October: ≈ 4.2 mm expected rest of month (1.9–17.5).

Alerts: not available here.

Weather markets here: Polymarket high and low. Station, rule and the number so far for each: https://groundhog.markets/p/mexico-city#markets (API: https://groundhog.markets/api/v1/markets?place=mexico-city).

Credits: NOAA/NWS (public domain); MET Norway, DWD, GeoNames (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); SMN/CONAGUA; METAR from SENEAM via NOAA AWC; modified by groundhog. Full: groundhog.markets/credits
Page: https://groundhog.markets/p/mexico-city
