# La Paz weather forecast

Today in La Paz, Wed 28 Oct: high 12.6 °C, low 2.6 °C, the median of 6 free forecasts. Station: El Alto Intl (SLLP). As of 2026-10-28T07:33Z.

| Day | High °C | Low °C | Source spread (highs) | Source spread (lows) | Forecasts | Rain chance | Rain mm |
|---|---|---|---|---|---|---|---|
| Wed 28 Oct (rest of day) | 12.6 | 2.6 | 8.4–14.4 | −0.8–3.9 | 6 | >98% | 8.3 |
| Thu 29 Oct | 14.8 | 2.0 | 10.7–16.9 | −2.8–4.1 | 7 | 79% | 0.5 |
| Fri 30 Oct | 15.6 | 2.1 | 13.3–18.0 | −4.3–3.8 | 7 | 44% | 0.0 |
| Sat 31 Oct | 16.4 | 1.3 | 15.9–19.0 | −3.5–3.8 | 7 | 52% | 0.1 |
| Sun 1 Nov | 17.6 | 2.9 | 14.9–20.3 | −2.0–4.6 | 6 | 77% | 0.1 |
| Mon 2 Nov | 17.4 | 3.2 | 15.8–18.3 | 0.8–6.1 | 6 | 92% | 2.1 |
| Tue 3 Nov | 16.8 | 3.8 | 14.6–18.4 | 1.5–6.1 | 6 | 86% | 2.0 |

Rain today: no rain gauge feed here; rest of day >98% (n 3: ENS, GEFS, GEPS members' share, raw), 8.3 mm. October: ≈ 10.7 mm expected rest of month (7.0–27.5).

Alerts: not available here.

Credits: NOAA/NWS (public domain); MET Norway, DWD, GeoNames (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); METAR from the national met service (BO) via NOAA AWC; modified by groundhog. Full: groundhog.markets/credits
Page: https://groundhog.markets/p/la-paz
