# Kowloon weather forecast

Today in Kowloon, Wed 28 Oct: high 26.8 °C, low 25.2 °C, the median of 6 free forecasts. Station: Cheung Chau (VHCH). As of 2026-10-28T06:04Z.

| Day | High °C | Low °C | Source spread (highs) | Source spread (lows) | Forecasts | Rain chance | Rain mm |
|---|---|---|---|---|---|---|---|
| Wed 28 Oct (rest of day) | 26.8 | 25.2 | 25.7–28.3 | 24.8–26.1 | 6 | 25% | 0.0 |
| Thu 29 Oct | 27.3 | 24.0 | 25.8–28.3 | 23.7–25.6 | 7 | 3% | 0.0 |
| Fri 30 Oct | 28.6 | 23.3 | 25.9–29.6 | 22.8–24.9 | 7 | <2% | 0.0 |
| Sat 31 Oct | 27.4 | 24.5 | 26.0–29.9 | 24.0–25.5 | 7 | 13% | 0.1 |
| Sun 1 Nov | 27.2 | 24.5 | 26.1–29.1 | 23.5–25.6 | 7 | 79% | 0.8 |
| Mon 2 Nov | 29.3 | 24.8 | 27.3–29.7 | 24.2–25.6 | 6 | 71% | 0.4 |
| Tue 3 Nov | 27.0 | 24.3 | 25.8–29.0 | 23.1–25.8 | 6 | 67% | 0.6 |

Rain today: no rain gauge feed here; rest of day 25% (n 2: ENS, GEFS members' share, raw), 0.0 mm. October: ≈ 0.3 mm expected rest of month (0.0–1.3).

Alerts: not available here.

Credits: NOAA/NWS (public domain); MET Norway, DWD, GeoNames (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); modified by groundhog. Full: groundhog.markets/credits
Page: https://groundhog.markets/p/kowloon
