# Kolkata weather forecast

Today in Kolkata, Wed 28 Oct: low 24 °C so far; high 32 °C, the median of 6 free forecasts. Station: Bose Intl (VECC). As of 2026-10-28T07:35Z.

| Day | High °C | Low °C | Source spread (highs) | Source spread (lows) | Forecasts | Rain chance | Rain mm |
|---|---|---|---|---|---|---|---|
| Wed 28 Oct (rest of day) | 31.7 | 25.3 | 30.2–32.6 | 23.9–27.3 | 6 | 95% | 2.7 |
| Thu 29 Oct | 28.4 | 24.3 | 26.0–30.2 | 23.1–25.9 | 7 | >98% | 10.3 |
| Fri 30 Oct | 28.9 | 24.5 | 28.5–30.0 | 21.9–25.8 | 7 | 97% | 8.3 |
| Sat 31 Oct | 30.3 | 24.6 | 29.6–32.9 | 23.6–25.3 | 7 | 54% | 2.0 |
| Sun 1 Nov | 30.9 | 24.8 | 29.1–31.9 | 24.0–25.5 | 7 | 67% | 0.4 |
| Mon 2 Nov | 30.0 | 24.2 | 27.7–31.4 | 22.0–25.7 | 6 | 80% | 2.2 |
| Tue 3 Nov | 30.6 | 24.5 | 25.1–31.1 | 21.9–25.2 | 6 | 70% | 1.6 |

Rain today: no rain gauge feed here; rest of day 95% (n 2: ENS, GEFS members' share, raw), 2.7 mm. October: ≈ 29.5 mm expected rest of month (9.9–50.4).

Alerts: not available here.

Credits: NOAA/NWS (public domain); MET Norway, DWD, GeoNames (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); METAR from IMD via NOAA AWC; modified by groundhog. Full: groundhog.markets/credits
Page: https://groundhog.markets/p/kolkata
