# Jersey City, NJ weather forecast

Today in Jersey City, Wed 28 Oct: high 62.1 °F, low 45.0 °F, the median of 9 free forecasts (7 for the low). Station: Downtown (KJRB). As of 2026-10-28T08:22Z.

| Day | High °F | Low °F | Source spread (highs) | Source spread (lows) | Forecasts | Rain chance | Rain in |
|---|---|---|---|---|---|---|---|
| Wed 28 Oct (rest of day) | 62.1 | 45.0 | 61.3–64.0 | 38.9–52.0 | 9 | <2% | 0.00 |
| Thu 29 Oct | 68.9 | 49.9 | 67.1–70.9 | 44.2–54.2 | 10 | <2% | 0.00 |
| Fri 30 Oct | 71.1 | 54.2 | 68.9–74.1 | 49.8–59.0 | 10 | <2% | 0.00 |
| Sat 31 Oct | 61.9 | 48.5 | 59.2–65.3 | 43.5–52.0 | 10 | <2% | 0.00 |
| Sun 1 Nov | 65.0 | 49.2 | 62.6–68.4 | 37.7–52.8 | 9 | 2% | 0.00 |
| Mon 2 Nov | 67.0 | 53.0 | 61.6–71.4 | 41.0–55.0 | 9 | 29% | 0.00 |
| Tue 3 Nov | 66.0 | 54.0 | 62.0–71.1 | 43.0–57.5 | 9 | 31% | 0.00 |

Rain today: 0.00 in so far at KJRB (hourly station reports to 3:56 am); rest of day <2% (n 3: ENS, GEFS, GEPS members' share, raw), 0.00 in. October: ≈ <0.01 in expected rest of month (0.00–0.00).

Alerts: none (NWS).

Credits: NOAA/NWS (public domain); MET Norway, DWD, GeoNames (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); modified by groundhog. Full: groundhog.markets/credits
Page: https://groundhog.markets/p/jersey-city
