# Jamshedpur weather forecast

Today in Jamshedpur, Thu 29 Oct: high 25 °C so far; low 23 °C, the median of 5 free forecasts. Station: Sonari (VEJS). As of 2026-10-29T09:22Z.

| Day | High °C | Low °C | Source spread (highs) | Source spread (lows) | Forecasts | Rain chance | Rain mm |
|---|---|---|---|---|---|---|---|
| Thu 29 Oct (rest of day) | 24.7 | 22.6 | 21.2–25.7 | 19.9–23.8 | 5 | 95% | 4.9 |
| Fri 30 Oct | 28.0 | 22.8 | 26.8–28.8 | 20.4–23.6 | 6 | 94% | 6.2 |
| Sat 31 Oct | 30.0 | 23.2 | 25.8–30.5 | 21.4–23.9 | 6 | 52% | 1.4 |
| Sun 1 Nov | 30.1 | 23.2 | 28.5–30.5 | 22.2–24.5 | 6 | 76% | 1.9 |
| Mon 2 Nov | 29.4 | 23.0 | 27.0–30.2 | 22.4–24.2 | 6 | 90% | 3.9 |
| Tue 3 Nov | 29.8 | 23.9 | 23.6–31.0 | 21.8–24.1 | 5 | 78% | 1.1 |
| Wed 4 Nov | 28.6 | 22.3 | 27.9–30.1 | 21.6–23.6 | 5 | 58% | 0.4 |

Rain today: no rain gauge feed here; rest of day 95% (n 2: ENS, GEFS members' share, raw), 4.9 mm. October: ≈ 23.4 mm expected rest of month (4.7–64.1).

Alerts: not available here.

Credits: NOAA/NWS (public domain); MET Norway, DWD, GeoNames (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); METAR from IMD via NOAA AWC; modified by groundhog. Full: groundhog.markets/credits
Page: https://groundhog.markets/p/jamshedpur
