# Indianapolis, IN weather forecast

Today in Indianapolis, Wed 28 Oct: high 74.7 °F, low 51.4 °F, the median of 9 free forecasts (8 for the low). Station: Indianapolis Intl (KIND). As of 2026-10-28T05:10Z.

| Day | High °F | Low °F | Source spread (highs) | Source spread (lows) | Forecasts | Rain chance | Rain in |
|---|---|---|---|---|---|---|---|
| Wed 28 Oct (rest of day) | 74.7 | 51.4 | 72.8–77.0 | 43.8–56.6 | 9 | <2% | 0.00 |
| Thu 29 Oct | 76.9 | 53.2 | 74.5–81.0 | 50.0–57.3 | 10 | 3% | 0.00 |
| Fri 30 Oct | 71.1 | 53.6 | 69.1–74.0 | 49.4–56.2 | 10 | 8% | 0.00 |
| Sat 31 Oct | 68.7 | 54.1 | 65.8–70.0 | 48.0–55.6 | 10 | 25% | 0.00 |
| Sun 1 Nov | 68.2 | 54.0 | 61.9–72.1 | 48.3–55.9 | 9 | 59% | 0.06 |
| Mon 2 Nov | 68.0 | 55.0 | 60.5–74.0 | 45.0–57.2 | 9 | 53% | 0.08 |
| Tue 3 Nov | 68.5 | 57.5 | 60.4–72.1 | 51.6–61.7 | 8 | 61% | 0.20 |

Rain today: 0.00 in so far at KIND (hourly station reports to 12:54 am); rest of day <2% (n 3: ENS, GEFS, GEPS members' share, raw), 0.00 in. October: ≈ 0.03 in expected rest of month (0.00–0.25).

Alerts: Air Quality Alert (NWS Indianapolis IN), until 10 am; 1 more.

Weather markets here: Kalshi rain. Station, rule and the number so far for each: https://groundhog.markets/p/indianapolis#markets (API: https://groundhog.markets/api/v1/markets?place=indianapolis).

Credits: NOAA/NWS (public domain); MET Norway, DWD, GeoNames (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); modified by groundhog. Full: groundhog.markets/credits
Page: https://groundhog.markets/p/indianapolis
