# Fort Worth, TX weather forecast

Today in Fort Worth, Wed 28 Oct: high 83.0 °F, low 62.7 °F, the median of 8 free forecasts (6 for the low). Station: Meacham Intl (KFTW). As of 2026-10-28T07:33Z.

| Day | High °F | Low °F | Source spread (highs) | Source spread (lows) | Forecasts | Rain chance | Rain in |
|---|---|---|---|---|---|---|---|
| Wed 28 Oct (rest of day) | 83.0 | 62.7 | 80.9–84.0 | 60.8–66.9 | 8 | 7% | 0.00 |
| Thu 29 Oct | 80.4 | 67.6 | 72.0–83.2 | 65.0–68.6 | 9 | 63% | 0.04 |
| Fri 30 Oct | 72.0 | 65.3 | 70.9–76.4 | 59.0–65.8 | 9 | 84% | 0.08 |
| Sat 31 Oct | 75.0 | 63.0 | 71.2–77.7 | 59.0–65.1 | 9 | 71% | 0.07 |
| Sun 1 Nov | 78.1 | 62.4 | 77.4–83.3 | 57.0–65.1 | 8 | 56% | 0.00 |
| Mon 2 Nov | 81.2 | 65.0 | 75.0–82.4 | 61.5–68.2 | 8 | 89% | 0.38 |
| Tue 3 Nov | 74.0 | 58.3 | 70.7–77.0 | 49.0–61.5 | 7 | 50% | 0.22 |

Rain today: 0.00 in so far at KFTW (hourly station reports to 1:53 am); rest of day 7% (n 2: ENS, GEFS members' share, raw), 0.00 in. October: ≈ 0.37 in expected rest of month (0.05–0.94).

Alerts: none (NWS).

Credits: NOAA/NWS (public domain); MET Norway, DWD, GeoNames (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); modified by groundhog. Full: groundhog.markets/credits
Page: https://groundhog.markets/p/fort-worth
