# Dublin weather forecast

Today in Dublin, Wed 28 Oct: low 10 °C so far; high 14 °C, the median of 6 free forecasts. Station: Dublin (EIDW). As of 2026-10-28T06:07Z.

| Day | High °C | Low °C | Source spread (highs) | Source spread (lows) | Forecasts | Rain chance | Rain mm |
|---|---|---|---|---|---|---|---|
| Wed 28 Oct (rest of day) | 14.3 | 10.7 | 13.6–15.0 | 9.6–11.1 | 6 | 64% | 0.1 |
| Thu 29 Oct | 13.9 | 10.4 | 12.9–14.7 | 8.7–11.2 | 7 | 20% | 0.0 |
| Fri 30 Oct | 15.0 | 10.8 | 14.0–15.6 | 9.5–12.0 | 7 | 59% | 0.0 |
| Sat 31 Oct | 14.6 | 9.2 | 13.5–15.1 | 7.3–10.3 | 7 | 47% | 0.0 |
| Sun 1 Nov | 11.5 | 6.7 | 10.7–12.6 | 5.3–8.8 | 7 | 16% | 0.1 |
| Mon 2 Nov | 11.1 | 7.9 | 10.3–12.3 | 6.5–9.8 | 6 | 26% | 0.0 |
| Tue 3 Nov | 11.3 | 7.2 | 10.6–12.0 | 5.6–9.8 | 6 | 24% | 0.1 |

Rain today: no rain gauge feed here; rest of day 64% (n 2: ENS, GEFS members' share, raw), 0.1 mm. October: ≈ 1.5 mm expected rest of month (1.3–9.3).

Alerts: not checked (MeteoAlarm: polygon warnings only).

Credits: NOAA/NWS (public domain); MET Norway, DWD, GeoNames (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); METAR from Met Éireann via NOAA AWC; modified by groundhog. Full: groundhog.markets/credits
Page: https://groundhog.markets/p/dublin
