# Doha weather forecast

Today in Doha, Wed 28 Oct: high 35.9 °C, low 27.4 °C, the median of 6 free forecasts. Station: Doha Intl (OTBD). As of 2026-10-28T04:13Z.

| Day | High °C | Low °C | Source spread (highs) | Source spread (lows) | Forecasts | Rain chance | Rain mm |
|---|---|---|---|---|---|---|---|
| Wed 28 Oct (rest of day) | 35.9 | 27.4 | 35.3–36.9 | 25.0–30.2 | 6 | 16% | 0.0 |
| Thu 29 Oct | 34.5 | 26.7 | 32.8–34.9 | 24.2–29.0 | 7 | 12% | 0.0 |
| Fri 30 Oct | 34.0 | 24.6 | 32.3–34.4 | 23.9–28.8 | 7 | 10% | 0.0 |
| Sat 31 Oct | 34.8 | 25.4 | 33.2–35.3 | 23.5–28.3 | 7 | 9% | 0.0 |
| Sun 1 Nov | 35.0 | 26.7 | 33.5–36.2 | 23.2–28.7 | 7 | 8% | 0.0 |
| Mon 2 Nov | 35.1 | 24.8 | 33.6–36.3 | 22.2–28.4 | 6 | 19% | 0.0 |
| Tue 3 Nov | 35.2 | 25.1 | 34.2–35.9 | 22.1–28.6 | 6 | 11% | 0.0 |

Rain today: no rain gauge feed here; rest of day 16% (n 2: ENS, GEFS members' share, raw), 0.0 mm. October: ≈ 0.3 mm expected rest of month (0.0–1.5).

Alerts: not available here.

Credits: NOAA/NWS (public domain); MET Norway, DWD, GeoNames (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); METAR from the national met service (QA) via NOAA AWC; modified by groundhog. Full: groundhog.markets/credits
Page: https://groundhog.markets/p/doha
