# Columbus, OH weather forecast

Today in Columbus, Wed 28 Oct: high 73.9 °F, low 49.5 °F, the median of 8 free forecasts (6 for the low). Station: Glenn Intl (KCMH). As of 2026-10-28T06:59Z.

| Day | High °F | Low °F | Source spread (highs) | Source spread (lows) | Forecasts | Rain chance | Rain in |
|---|---|---|---|---|---|---|---|
| Wed 28 Oct (rest of day) | 73.9 | 49.5 | 70.6–75.0 | 46.6–57.1 | 8 | <2% | 0.00 |
| Thu 29 Oct | 75.0 | 48.9 | 71.6–77.0 | 44.6–55.7 | 9 | <2% | 0.00 |
| Fri 30 Oct | 67.0 | 52.9 | 66.0–72.0 | 48.5–54.0 | 9 | <2% | 0.00 |
| Sat 31 Oct | 67.0 | 47.8 | 62.1–68.0 | 41.0–50.0 | 9 | 5% | 0.00 |
| Sun 1 Nov | 67.8 | 50.4 | 63.7–69.8 | 49.0–55.0 | 8 | 59% | 0.00 |
| Mon 2 Nov | 62.8 | 52.6 | 56.8–71.1 | 50.0–55.3 | 8 | 70% | 0.09 |
| Tue 3 Nov | 67.6 | 54.8 | 66.2–71.4 | 44.6–58.5 | 7 | 68% | 0.13 |

Rain today: 0.00 in so far at KCMH (hourly station reports to 2:51 am); rest of day <2% (n 2: ENS, GEFS members' share, raw), 0.00 in. October to date: 0.00 in (NWS climate reports (CLI) through Oct 27); ≈ <0.01 in expected rest of month (0.00–0.02).

Alerts: none (NWS).

Weather markets here: Kalshi rain. Station, rule and the number so far for each: https://groundhog.markets/p/columbus#markets (API: https://groundhog.markets/api/v1/markets?place=columbus).

Credits: NOAA/NWS (public domain); MET Norway, DWD, GeoNames (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); modified by groundhog. Full: groundhog.markets/credits
Page: https://groundhog.markets/p/columbus
