# Cockburn Town weather forecast

Today in Cockburn Town, Wed 28 Oct: high 29.2 °C, low 27.4 °C, the median of 6 free forecasts. Station: McCarthy (MBGT). As of 2026-10-28T09:09Z.

| Day | High °C | Low °C | Source spread (highs) | Source spread (lows) | Forecasts | Rain chance | Rain mm |
|---|---|---|---|---|---|---|---|
| Wed 28 Oct (rest of day) | 29.2 | 27.4 | 28.7–30.6 | 24.6–28.0 | 6 | 57% | 2.0 |
| Thu 29 Oct | 28.9 | 26.8 | 28.4–29.6 | 23.6–28.5 | 7 | 85% | 4.4 |
| Fri 30 Oct | 28.8 | 26.9 | 28.3–30.3 | 24.6–27.8 | 7 | 69% | 2.0 |
| Sat 31 Oct | 28.9 | 27.6 | 28.3–30.0 | 24.4–28.4 | 7 | 70% | 1.6 |
| Sun 1 Nov | 29.2 | 26.5 | 28.3–30.4 | 24.0–28.3 | 6 | 84% | 4.6 |
| Mon 2 Nov | 28.9 | 26.6 | 28.5–30.2 | 24.4–28.3 | 6 | 69% | 4.6 |
| Tue 3 Nov | 28.7 | 26.2 | 28.2–30.2 | 24.3–28.6 | 6 | 57% | 1.7 |

Rain today: no rain gauge feed here; rest of day 57% (n 3: ENS, GEFS, GEPS members' share, raw), 2.0 mm. October: ≈ 14.3 mm expected rest of month (4.9–35.6).

Alerts: not available here.

Credits: NOAA/NWS (public domain); MET Norway, DWD, GeoNames (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); modified by groundhog. Full: groundhog.markets/credits
Page: https://groundhog.markets/p/cockburn-town
