# Cleveland, OH weather forecast

Today in Cleveland, Thu 29 Oct: high 74.6 °F, low 55.0 °F, the median of 9 free forecasts (7 for the low). Station: Burke Lakefront (KBKL). As of 2026-10-29T08:25Z.

| Day | High °F | Low °F | Source spread (highs) | Source spread (lows) | Forecasts | Rain chance | Rain in |
|---|---|---|---|---|---|---|---|
| Thu 29 Oct (rest of day) | 74.6 | 55.0 | 70.7–79.0 | 54.0–58.6 | 9 | 82% | 0.02 |
| Fri 30 Oct | 60.2 | 47.7 | 57.0–61.8 | 46.3–54.1 | 10 | 3% | 0.00 |
| Sat 31 Oct | 59.5 | 44.5 | 56.5–62.0 | 42.6–50.2 | 10 | 6% | 0.00 |
| Sun 1 Nov | 65.7 | 50.6 | 60.1–69.8 | 49.6–53.1 | 10 | 6% | 0.00 |
| Mon 2 Nov | 67.0 | 50.8 | 55.7–71.6 | 48.7–53.0 | 9 | 22% | 0.00 |
| Tue 3 Nov | 69.8 | 55.1 | 57.2–72.8 | 50.0–59.4 | 9 | 32% | 0.06 |
| Wed 4 Nov | 68.1 | 56.0 | 61.9–74.6 | 54.5–59.7 | 9 | 56% | 0.03 |

Rain today: 0.00 in so far at KBKL (hourly station reports to 3:53 am); rest of day 82% (n 3: ENS, GEFS, GEPS members' share, raw), 0.02 in. October: ≈ 0.03 in expected rest of month (<0.01–0.13).

Alerts: none (NWS).

Credits: NOAA/NWS (public domain); MET Norway, DWD, GeoNames (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); modified by groundhog. Full: groundhog.markets/credits
Page: https://groundhog.markets/p/cleveland
