# Canberra, ACT weather forecast

Tomorrow in Canberra, Fri 30 Oct: high 22.1 °C, low 8.3 °C, the median of 7 free forecasts. Station: Canberra Intl (YSCB). As of 2026-10-29T07:39Z.

| Day | High °C | Low °C | Source spread (highs) | Source spread (lows) | Forecasts | Rain chance | Rain mm |
|---|---|---|---|---|---|---|---|
| Fri 30 Oct | 22.1 | 8.3 | 21.0–24.6 | 6.3–9.4 | 7 | <2% | 0.0 |
| Sat 31 Oct | 22.2 | 10.1 | 19.5–24.9 | 8.9–12.1 | 7 | >98% | 7.4 |
| Sun 1 Nov | 21.4 | 12.1 | 19.8–23.1 | 9.4–12.7 | 7 | 58% | 0.1 |
| Mon 2 Nov | 21.5 | 10.1 | 20.3–22.9 | 7.5–12.0 | 7 | 45% | 0.5 |
| Tue 3 Nov | 20.6 | 12.5 | 16.2–22.2 | 9.8–13.8 | 6 | 84% | 5.0 |
| Wed 4 Nov | 20.4 | 11.0 | 19.8–23.6 | 8.6–12.9 | 6 | 46% | 0.9 |
| Thu 5 Nov | 17.3 | 8.6 | 16.0–21.0 | 5.0–11.2 | 6 | — | 0.1 |

Rain today: no rain gauge feed here; rest of day <2% (n 2: ENS, GEFS members' share, raw), 0.0 mm. October: ≈ 7.9 mm expected rest of month (1.4–19.1).

Alerts: not available here.

Credits: NOAA/NWS (public domain); MET Norway, DWD, GeoNames (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); METAR from Bureau of Meteorology via NOAA AWC; modified by groundhog. Full: groundhog.markets/credits
Page: https://groundhog.markets/p/canberra
