# Buffalo, NY weather forecast

Today in Buffalo, Wed 28 Oct: high 65.0 °F, low 45.2 °F, the median of 9 free forecasts (8 for the low). Station: Buffalo-Niagara Intl (KBUF). As of 2026-10-28T04:10Z.

| Day | High °F | Low °F | Source spread (highs) | Source spread (lows) | Forecasts | Rain chance | Rain in |
|---|---|---|---|---|---|---|---|
| Wed 28 Oct (rest of day) | 65.0 | 45.2 | 61.3–67.0 | 41.0–47.1 | 9 | <2% | 0.00 |
| Thu 29 Oct | 69.0 | 52.9 | 65.1–77.0 | 49.0–54.6 | 10 | 46% | 0.02 |
| Fri 30 Oct | 58.6 | 46.7 | 54.0–61.1 | 44.0–53.0 | 10 | 10% | 0.00 |
| Sat 31 Oct | 57.6 | 42.8 | 54.7–61.0 | 37.0–46.7 | 10 | 4% | 0.00 |
| Sun 1 Nov | 64.0 | 46.0 | 60.6–67.0 | 40.0–50.0 | 9 | 23% | 0.00 |
| Mon 2 Nov | 62.4 | 48.0 | 56.6–65.4 | 40.9–55.8 | 9 | 59% | 0.01 |
| Tue 3 Nov | 60.1 | 50.8 | 54.8–65.6 | 46.0–54.3 | 8 | 51% | 0.05 |

Rain today: rest of day <2% (n 3: ENS, GEFS, GEPS members' share, raw), 0.00 in. October: ≈ 0.09 in expected rest of month (<0.01–0.26).

Alerts: none (NWS).

Credits: NOAA/NWS (public domain); MET Norway, DWD, GeoNames (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); modified by groundhog. Full: groundhog.markets/credits
Page: https://groundhog.markets/p/buffalo
