# Anaheim, CA weather forecast

Tomorrow in Anaheim, Wed 28 Oct: high 76.0 °F, low 58.3 °F, the median of 9 free forecasts (8 for the low). Station: Fullerton Muni (KFUL). As of 2026-10-28T05:10Z.

| Day | High °F | Low °F | Source spread (highs) | Source spread (lows) | Forecasts | Rain chance | Rain in |
|---|---|---|---|---|---|---|---|
| Wed 28 Oct | 76.0 | 58.3 | 73.3–76.8 | 49.0–67.4 | 9 | <2% | 0.00 |
| Thu 29 Oct | 73.0 | 59.2 | 70.1–75.0 | 52.6–66.6 | 9 | <2% | 0.00 |
| Fri 30 Oct | 72.0 | 62.0 | 69.2–73.7 | 56.7–65.8 | 9 | 58% | 0.00 |
| Sat 31 Oct | 71.0 | 59.7 | 67.8–74.0 | 53.1–64.9 | 9 | 79% | 0.10 |
| Sun 1 Nov | 73.0 | 61.3 | 66.7–77.0 | 57.5–63.5 | 8 | 63% | 0.24 |
| Mon 2 Nov | 77.6 | 57.0 | 75.4–84.6 | 54.3–68.3 | 8 | 10% | 0.00 |
| Tue 3 Nov | 81.4 | 58.0 | 77.0–87.3 | 49.7–64.9 | 6 | 22% | 0.00 |

Rain today: 0.00 in so far at KFUL (hourly station reports to 9:53 pm); rest of day <2% (n 2: ENS, GEFS members' share, raw), 0.00 in. October: ≈ 0.18 in expected rest of month (<0.01–0.67).

Alerts: none (NWS).

Credits: NOAA/NWS (public domain); MET Norway, DWD, GeoNames (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); modified by groundhog. Full: groundhog.markets/credits
Page: https://groundhog.markets/p/anaheim
