# Albuquerque, NM weather forecast

Today in Albuquerque, Thu 29 Oct: high 69.8 °F, low 48.6 °F, the median of 9 free forecasts (7 for the low). Station: Albuquerque Intl (KABQ). As of 2026-10-29T06:22Z.

| Day | High °F | Low °F | Source spread (highs) | Source spread (lows) | Forecasts | Rain chance | Rain in |
|---|---|---|---|---|---|---|---|
| Thu 29 Oct (rest of day) | 69.8 | 48.6 | 66.5–72.0 | 35.8–52.0 | 9 | 8% | 0.00 |
| Fri 30 Oct | 67.1 | 50.0 | 64.4–70.0 | 45.9–51.8 | 10 | 49% | 0.04 |
| Sat 31 Oct | 64.2 | 50.8 | 61.7–68.0 | 47.3–52.5 | 10 | 60% | 0.06 |
| Sun 1 Nov | 66.3 | 51.0 | 58.3–70.0 | 47.0–54.5 | 10 | 96% | 0.45 |
| Mon 2 Nov | 59.9 | 45.2 | 54.9–62.0 | 38.8–49.8 | 9 | 71% | 0.06 |
| Tue 3 Nov | 58.7 | 40.3 | 53.0–63.0 | 35.0–45.1 | 9 | 3% | 0.00 |
| Wed 4 Nov | 60.7 | 39.6 | 55.7–64.0 | 30.9–42.1 | 8 | 17% | 0.00 |

Rain today: rest of day 8% (n 3: ENS, GEFS, GEPS members' share, raw), 0.00 in. October: ≈ 0.18 in expected rest of month (0.02–0.37).

Alerts: none (NWS).

Weather markets here: Kalshi rain. Station, rule and the number so far for each: https://groundhog.markets/p/albuquerque#markets (API: https://groundhog.markets/api/v1/markets?place=albuquerque).

Credits: NOAA/NWS (public domain); MET Norway, DWD, GeoNames (CC BY 4.0); ECCC (Open Licence); based on ECMWF data (CC BY 4.0; ECMWF accepts no liability); modified by groundhog. Full: groundhog.markets/credits
Page: https://groundhog.markets/p/albuquerque
